← All Track Layouts

Cliff Drop & Bus Stop

View Official Track Map ↗
S Shaun: 109.185s C Chris: 109.59s L Liam: 110.927s H Harrison: 121.103s

RRC Driver Summary

Personal Bests & Laps
Driver Best Lap Total Laps
Shaun's helmet Shaun 109.185s 17 Laps
Chris's helmet Chris 109.590s 39 Laps
Liam's helmet Liam 110.927s 41 Laps
Harrison's helmet Harrison 121.103s 24 Laps
Dan's helmet Dan N/A 0 Laps

Track Hall of Fame

Top 50 Laps
Pos Time Driver Date
1 109.185s Shaun's helmet Shaun Feb 26, 2026 Details →
2 109.590s Chris's helmet Chris Feb 26, 2026 Details →
3 110.229s Chris's helmet Chris Feb 26, 2026 Details →
4 110.927s Liam's helmet Liam Feb 26, 2026 Details →
5 111.012s Liam's helmet Liam Feb 26, 2026 Details →
6 111.093s Chris's helmet Chris Feb 26, 2026 Details →
7 111.243s Chris's helmet Chris Feb 26, 2026 Details →
8 111.447s Liam's helmet Liam Feb 26, 2026 Details →
9 111.468s Liam's helmet Liam Feb 26, 2026 Details →
10 111.600s Liam's helmet Liam Feb 26, 2026 Details →
11 111.615s Liam's helmet Liam Feb 26, 2026 Details →
12 111.651s Shaun's helmet Shaun Feb 26, 2026 Details →
13 111.892s Shaun's helmet Shaun Feb 26, 2026 Details →
14 112.006s Liam's helmet Liam Feb 26, 2026 Details →
15 112.093s Liam's helmet Liam Feb 26, 2026 Details →
16 112.127s Shaun's helmet Shaun Feb 26, 2026 Details →
17 112.289s Shaun's helmet Shaun Feb 26, 2026 Details →
18 112.435s Liam's helmet Liam Feb 26, 2026 Details →
19 112.440s Liam's helmet Liam Feb 26, 2026 Details →
20 112.814s Chris's helmet Chris Feb 26, 2026 Details →
21 112.918s Chris's helmet Chris Feb 26, 2026 Details →
22 113.011s Chris's helmet Chris Feb 26, 2026 Details →
23 113.193s Chris's helmet Chris Feb 26, 2026 Details →
24 113.207s Shaun's helmet Shaun Feb 26, 2026 Details →
25 113.284s Liam's helmet Liam Feb 26, 2026 Details →
26 113.336s Liam's helmet Liam Feb 26, 2026 Details →
27 113.399s Liam's helmet Liam Feb 26, 2026 Details →
28 113.453s Shaun's helmet Shaun Feb 26, 2026 Details →
29 113.564s Shaun's helmet Shaun Feb 26, 2026 Details →
30 113.685s Chris's helmet Chris Feb 26, 2026 Details →
31 113.713s Chris's helmet Chris Feb 26, 2026 Details →
32 114.149s Chris's helmet Chris Feb 26, 2026 Details →
33 114.353s Shaun's helmet Shaun Feb 26, 2026 Details →
34 114.437s Liam's helmet Liam Feb 26, 2026 Details →
35 114.992s Shaun's helmet Shaun Feb 26, 2026 Details →
36 115.048s Shaun's helmet Shaun Feb 26, 2026 Details →
37 115.542s Shaun's helmet Shaun Feb 26, 2026 Details →
38 115.874s Shaun's helmet Shaun Feb 26, 2026 Details →
39 116.040s Chris's helmet Chris Feb 26, 2026 Details →
40 116.269s Liam's helmet Liam Feb 26, 2026 Details →
41 116.386s Chris's helmet Chris Feb 26, 2026 Details →
42 116.435s Chris's helmet Chris Feb 26, 2026 Details →
43 116.553s Liam's helmet Liam Jan 8, 2026 Details →
44 116.657s Liam's helmet Liam Jan 8, 2026 Details →
45 116.964s Liam's helmet Liam Jan 8, 2026 Details →
46 117.122s Shaun's helmet Shaun Feb 26, 2026 Details →
47 117.274s Liam's helmet Liam Jan 8, 2026 Details →
48 117.364s Shaun's helmet Shaun Feb 26, 2026 Details →
49 117.679s Liam's helmet Liam Jan 8, 2026 Details →
50 118.805s Liam's helmet Liam Jan 8, 2026 Details →

Race History

5 Sessions
February 26, 2026 SODI TNL 2026 S1 R2 - Race View Full Results →
February 26, 2026 SODI TNL 2026 S1 R2 - Quali View Full Results →
January 8, 2026 SODI TNL 2025 S2 R11 - Race View Full Results →
January 8, 2026 SODI TNL 2025 S2 R11 - Quali View Full Results →
January 8, 2026 SODI Practice View Full Results →