2024 SODI 20min. Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 5 | Liam | #23 | +7.525s | 3.237s | ||
| 7 | Harrison | #17 | +12.789s | 5.569s | ||
| 8 | Chris | #16 | +14.205s | 5.407s | ||
| — | Team Average | — | — | — | 4.738s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Harrison | Diff | Chris |
|---|---|---|---|---|---|
| 1 | +14.594s | +5.186s | |||
| 2 | +7.172s | +4.027s | |||
| 3 | +8.049s | +3.200s | |||
| 4 | +17.191s | -6.761s | |||
| 5 | +4.142s | -8.620s | |||
| 6 | +16.559s | -13.494s | |||
| 7 | +5.040s | +10.214s | |||
| 8 | +5.185s | +5.804s | |||
| 9 | +7.377s | -3.365s | |||
| 10 | — | — | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.