SODI TNL - Race
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 15 | Chris | #32 | +4.063s | 3.096s | ||
| 16 | Liam | #3 | +5.400s | 3.816s | ||
| 18 | Shaun | #18 | +3.658s | 3.810s | ||
| — | Team Average | — | — | — | 3.574s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Chris | Diff | Liam | Diff | Shaun |
|---|---|---|---|---|---|
| 1 | -0.750s | +2.475s | |||
| 2 | -0.483s | -0.146s | |||
| 3 | -2.701s | +0.639s | |||
| 4 | +1.623s | +7.986s | |||
| 5 | +0.088s | -7.809s | |||
| 6 | -1.593s | +5.764s | |||
| 7 | +0.204s | +0.680s | |||
| 8 | +1.239s | +0.424s | |||
| 9 | +1.337s | +8.700s | |||
| 10 | +0.522s | -2.430s | |||
| 11 | +5.457s | -4.770s | |||
| 12 | — | — | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.