SODI Practice
✨ AI Race Insights
What an absolutely electrifying performance from the Rocket Racing Club at Cliff Drop & Bus Stop! The team showcased monumental improvements across the board, shattering their previous best times on this very track.
Show full analysis
Track Map
Cliff Drop & Bus Stop layout with each driver's helmet running their best lap. Switch to GPS to animate using recorded pace instead of constant speed.
🛰️ Advanced GPS Telemetry Available
We have full GPS, speed, and sensor data for this race. View detailed driving lines, G-Force analysis, and calculated lap times.
View Full GPS Analysis & Telemetry →Performance Stats
Final classification with each driver's best lap, gap to first, and consistency. Top 25% Avg ★ filters out traffic and mistakes for a true pace reference.
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Top 25% Avg ★ | Consistency (Std Dev) |
|---|---|---|---|---|---|---|---|
| 6 | #30+1.11% | +1.895s | 2.169s | ||||
| 7 | #9+1.49% | +2.150s | 1.776s | ||||
| 8 | #1+1.67% | +2.152s | 2.210s | ||||
| 12 | #11+6.34% | +5.295s | 2.565s | ||||
| — | Team Average | — | — | — | — | 2.180s |
Lap Time Comparison
Lap-by-lap times for all RRC members in this heat — spot when drivers found their rhythm or where time was lost.
Lap-by-Lap Comparison
Drivers ordered by final finishing position. Diff columns show the time difference between adjacent drivers.
| Lap | Diff | Diff | Diff | ||||
|---|---|---|---|---|---|---|---|
| 1 | -1.637s | +1.467s | +5.869s | ||||
| 2 | -0.218s | +0.922s | +3.925s | ||||
| 3 | +1.903s | -1.601s | +4.775s | ||||
| 4 | -0.679s | +0.058s | +5.427s | ||||
| 5 | -2.368s | +4.207s | +0.735s | ||||
| 6 | -0.811s | +0.827s | +3.774s | ||||
| 7 | +0.188s | +0.598s | +6.435s | ||||
| 8 | -0.788s | +0.605s | +4.440s | ||||
| 9 | -0.079s | -0.168s | +4.429s | ||||
| 10 | +0.659s | -0.418s | +4.696s | ||||
| 11 | +0.230s | -0.864s | +3.927s | ||||
| 12 | +0.866s | +0.431s | +4.277s | ||||
| 13 | +0.188s | -0.045s | +3.917s | ||||
| 14 | +0.384s | +0.204s | +2.812s | ||||
| 15 | +0.474s | +0.526s | — | — |
Gap Analysis
Each RRC driver's lap time vs the field's mean. Values below 0 mean the driver was faster than average.
Each RRC driver's lap times vs Liam. Values below 0 mean the driver was faster than Liam on that lap.
Each RRC driver vs the highest-finishing regular competitor in this heat. Values below 0 mean the driver was faster.
Position per Lap
On-track classification at the end of each lap, derived from the order drivers crossed start/finish. 1 is the leader; lines crossing each other are overtakes.