2024 SODI 10min. Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 16 | Liam | #15 | +6.968s | 2.628s | ||
| 19 | Chris | #9 | +13.595s | 7.688s | ||
| 22 | Harrison | #27 | +19.033s | 5.635s | ||
| — | Team Average | — | — | — | 5.317s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris | Diff | Harrison |
|---|---|---|---|---|---|
| 1 | +9.503s | -4.488s | |||
| 2 | +11.137s | +2.226s | |||
| 3 | +20.496s | +5.921s | |||
| 4 | +6.627s | +5.819s | |||
| 5 | +27.073s | -9.218s | |||
| 6 | — | — | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.