SODI TNL 2026 S1 R7 - Race
✨ AI Race Insights
Alright folks, the Rocket Racing Club put in a solid showing at the demanding Cliff Drop & Bus Stopp circuit today! Liam was absolutely flying, setting the team's fastest lap, while consistency proved to be a mixed bag across the RRC lineup.
Show full analysis
Track Map
Cliff Drop & Bus Stop layout with each driver's helmet running their best lap. Switch to GPS to animate using recorded pace instead of constant speed.
🛰️ Advanced GPS Telemetry Available
We have full GPS, speed, and sensor data for this race. View detailed driving lines, G-Force analysis, and calculated lap times.
View Full GPS Analysis & Telemetry →Race Videos
Performance Stats
Final classification with each driver's best lap, gap to first, and consistency. Top 25% Avg ★ filters out traffic and mistakes for a true pace reference.
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Top 25% Avg ★ | Consistency (Std Dev) |
|---|---|---|---|---|---|---|---|
| 14 | #18+0.66% | +1.035s | 1.375s | ||||
| 17 | #31+2.23% | +2.326s | 2.852s | ||||
| 19 | #17+3.49% | +3.372s | 1.342s | ||||
| 20 | #14+4.16% | +3.673s | 1.575s | ||||
| — | Team Average | — | — | — | — | 1.786s |
Lap Time Comparison
Lap-by-lap times for all RRC members in this heat — spot when drivers found their rhythm or where time was lost.
Lap-by-Lap Comparison
Drivers ordered by final finishing position. Diff columns show the time difference between adjacent drivers.
| Lap | Diff | Diff | Diff | ||||
|---|---|---|---|---|---|---|---|
| 1 | +3.524s | -1.444s | +0.786s | ||||
| 2 | +9.004s | -6.226s | +2.016s | ||||
| 3 | +0.454s | +1.473s | +0.186s | ||||
| 4 | +0.994s | +1.188s | +0.739s | ||||
| 5 | +1.659s | +1.037s | +1.123s | ||||
| 6 | +1.186s | +1.151s | +0.237s | ||||
| 7 | +0.845s | +1.248s | +0.576s | ||||
| 8 | +1.598s | +0.870s | +0.932s | ||||
| 9 | +2.211s | -0.114s | +1.029s | ||||
| 10 | +1.817s | +1.015s | -0.226s | ||||
| 11 | +1.355s | +1.466s | -0.451s | ||||
| 12 | +1.578s | +0.456s | +1.393s | ||||
| 13 | +0.723s | +2.643s | -0.037s | ||||
| 14 | +1.287s | +1.793s | -0.218s | ||||
| 15 | +2.808s | -0.150s | — | — |
Gap Analysis
Each RRC driver's lap time vs the field's mean. Values below 0 mean the driver was faster than average.
Each RRC driver's lap times vs Liam. Values below 0 mean the driver was faster than Liam on that lap.
Each RRC driver vs the highest-finishing regular competitor in this heat. Values below 0 mean the driver was faster.
Position per Lap
On-track classification at the end of each lap, derived from the order drivers crossed start/finish. 1 is the leader; lines crossing each other are overtakes.