SODI TNL - Quali
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 12 | Liam | #3 | +5.780s | 1.453s | ||
| 16 | Chris | #32 | +6.785s | 2.074s | ||
| 17 | Shaun | #18 | +6.981s | 0.835s | ||
| — | Team Average | — | — | — | 1.454s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris | Diff | Shaun |
|---|---|---|---|---|---|
| 1 | -0.229s | -0.992s | |||
| 2 | +3.102s | -1.394s | |||
| 3 | +6.373s | -3.271s | |||
| 4 | +1.679s | -0.478s | |||
| 5 | -0.325s | +0.553s | |||
| 6 | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.