← All Track Layouts

Linkback & Cliff Drop

View Official Track Map ↗
L Liam: 83.924s C Chris: 86.752s S Shaun: 86.98s D Dan: 90.619s

RRC Driver Summary

Personal Bests & Laps
Driver Best Lap Total Laps
Liam's helmet Liam 83.924s 90 Laps
Chris's helmet Chris 86.752s 56 Laps
Shaun's helmet Shaun 86.980s 30 Laps
Dan's helmet Dan 90.619s 28 Laps
Harrison's helmet Harrison N/A 0 Laps

Track Hall of Fame

Top 50 Laps
Pos Time Driver Date
1 83.924s Liam's helmet Liam Mar 12, 2026 Details →
2 85.795s Liam's helmet Liam Mar 12, 2026 Details →
3 85.841s Liam's helmet Liam Mar 12, 2026 Details →
4 86.752s Chris's helmet Chris Mar 12, 2026 Details →
5 86.980s Shaun's helmet Shaun Mar 12, 2026 Details →
6 87.628s Liam's helmet Liam Mar 12, 2026 Details →
7 87.979s Liam's helmet Liam Mar 12, 2026 Details →
8 88.000s Chris's helmet Chris Mar 12, 2026 Details →
9 88.110s Liam's helmet Liam Mar 12, 2026 Details →
10 88.229s Liam's helmet Liam Mar 12, 2026 Details →
11 88.589s Chris's helmet Chris Mar 12, 2026 Details →
12 88.636s Liam's helmet Liam Mar 12, 2026 Details →
13 88.725s Chris's helmet Chris Mar 12, 2026 Details →
14 88.771s Shaun's helmet Shaun Mar 12, 2026 Details →
15 88.836s Chris's helmet Chris Mar 12, 2026 Details →
16 89.039s Shaun's helmet Shaun Mar 12, 2026 Details →
17 89.072s Chris's helmet Chris Mar 12, 2026 Details →
18 89.140s Liam's helmet Liam Mar 12, 2026 Details →
19 89.269s Shaun's helmet Shaun Mar 12, 2026 Details →
20 89.410s Shaun's helmet Shaun Mar 12, 2026 Details →
21 89.529s Shaun's helmet Shaun Mar 12, 2026 Details →
22 89.543s Shaun's helmet Shaun Mar 12, 2026 Details →
23 89.564s Chris's helmet Chris Mar 12, 2026 Details →
24 89.567s Shaun's helmet Shaun Mar 12, 2026 Details →
25 89.700s Liam's helmet Liam Mar 12, 2026 Details →
26 89.781s Chris's helmet Chris Mar 12, 2026 Details →
27 89.893s Chris's helmet Chris Mar 12, 2026 Details →
28 89.990s Liam's helmet Liam Mar 12, 2026 Details →
29 90.041s Shaun's helmet Shaun Mar 12, 2026 Details →
30 90.140s Liam's helmet Liam Mar 12, 2026 Details →
31 90.555s Liam's helmet Liam Mar 12, 2026 Details →
32 90.619s Dan's helmet Dan Mar 12, 2026 Details →
33 91.176s Liam's helmet Liam Mar 12, 2026 Details →
34 91.241s Shaun's helmet Shaun Mar 12, 2026 Details →
35 91.258s Chris's helmet Chris Mar 12, 2026 Details →
36 91.551s Dan's helmet Dan Mar 12, 2026 Details →
37 91.571s Dan's helmet Dan Mar 12, 2026 Details →
38 91.663s Shaun's helmet Shaun Mar 12, 2026 Details →
39 92.074s Dan's helmet Dan Mar 12, 2026 Details →
40 92.115s Shaun's helmet Shaun Mar 12, 2026 Details →
41 92.234s Chris's helmet Chris Mar 12, 2026 Details →
42 92.319s Dan's helmet Dan Mar 12, 2026 Details →
43 92.373s Chris's helmet Chris Mar 12, 2026 Details →
44 92.379s Chris's helmet Chris Mar 12, 2026 Details →
45 92.437s Shaun's helmet Shaun Mar 12, 2026 Details →
46 92.439s Shaun's helmet Shaun Mar 12, 2026 Details →
47 92.558s Chris's helmet Chris Mar 12, 2026 Details →
48 92.811s Chris's helmet Chris Mar 12, 2026 Details →
49 92.856s Liam's helmet Liam Mar 12, 2026 Details →
50 93.095s Chris's helmet Chris Mar 12, 2026 Details →

Race History

9 Sessions
March 12, 2026 SODI TNL 2026 S1 R3 - Race View Full Results →
March 12, 2026 SODI TNL 2026 S1 R3 - Quali View Full Results →
March 12, 2026 SODI Practice View Full Results →
January 22, 2026 SODI TNL 2025 S2 R12 - Race View Full Results →
January 22, 2026 SODI TNL 2025 S2 R12 - Quali View Full Results →
January 22, 2026 SODI Practice View Full Results →
December 11, 2025 SODI TNL 2025 S2 R10 - Race View Full Results →
December 11, 2025 SODI TNL 2025 S2 R10 - Quali View Full Results →
December 11, 2025 SODI Practice View Full Results →