SODI TNL 2026 S1 R3 - Race

Track: Linkback & Cliff Drop (Map ↗) Date: March 12, 2026 Weather: 11.2°C

✨ AI Race Insights

The Rocket Racing Club faced a challenging outing on Linkback & Cliff Drop, posting considerably slower lap times across the board compared to their previous session, yet Liam showed impressive pace and consistency within the team.

Show full analysis
Liam, in Kart #35, was the standout performer for RRC, delivering the team's fastest lap at 110.769s and demonstrating exceptional consistency with a standard deviation of just 1.940s, though even he was over 26 seconds slower on his best lap compared to their last visit. Chris (#32) and Shaun (#13) also struggled significantly with pace, with Chris's best lap more than 27 seconds slower and Shaun's average lap nearly 24 seconds slower than their previous times, while Shaun battled with very poor consistency (6.972s). Dan (#25) had a particularly tough session, recording the slowest laps and worst consistency, with his average lap time a staggering 34 seconds slower than his prior performance. This data strongly indicates the entire RRC squad encountered vastly different track conditions or significant setup issues in this race, leading to a substantial slowdown across the board for Race ID 88422.
L Liam: 110.769s C Chris: 114.316s S Shaun: 114.402s D Dan: 123.667s

Performance Stats

Position Driver Kart Best Lap Gap to 1st Average Lap Top 25% Avg ★ Consistency (Std Dev)
13 Liam's helmet Liam #35 +1.33% 110.769s +3.186s 112.234s 110.884s 1.940s
18 Chris's helmet Chris #32 +4.74% 114.316s +6.733s 117.124s 114.612s 2.991s
20 Shaun's helmet Shaun #13 +4.8% 114.402s +6.819s 118.818s 114.680s 6.972s
22 Dan's helmet Dan #25 +13.91% 123.667s +16.084s 131.947s 124.653s 10.833s
Team Average 120.031s 5.684s

Lap Time Comparison

Lap-by-Lap Comparison

Lap Liam's helmet Liam Diff Chris's helmet Chris Diff Shaun's helmet Shaun Diff Dan's helmet Dan
1 114.351s +4.825s 119.176s +0.562s 119.738s +6.322s 126.060s
2 110.924s +4.646s 115.570s +1.161s 116.731s +16.144s 132.875s
3 111.156s +3.710s 114.866s +3.640s 118.506s +7.553s 126.059s
4 110.769s +3.547s 114.316s +0.086s 114.402s +17.828s 132.230s
5 111.705s +12.495s 124.200s -8.547s 115.653s +8.014s 123.667s
6 112.567s +7.311s 119.878s -5.165s 114.713s +18.058s 132.771s
7 111.357s +3.298s 114.655s +1.087s 115.742s +45.291s 161.033s
8 112.077s +5.617s 117.694s +1.014s 118.708s +5.525s 124.233s
9 117.523s -1.831s 115.692s +23.370s 139.062s -10.463s 128.599s
10 110.959s +4.233s 115.192s -0.268s 114.924s
11 111.188s

Gap to Average

Gap to Liam

Gap to Regulars