2024 SODI 20min. Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 5 | Chris | #33 | +5.352s | 4.742s | ||
| 6 | Liam | #3 | +6.856s | 2.981s | ||
| — | Team Average | — | — | — | 3.861s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Chris | Diff | Liam |
|---|---|---|---|
| 1 | -11.236s | ||
| 2 | -6.618s | ||
| 3 | +0.075s | ||
| 4 | -9.662s | ||
| 5 | -2.790s | ||
| 6 | +6.255s | ||
| 7 | -1.233s | ||
| 8 | -3.066s | ||
| 9 | +1.482s | ||
| 10 | +1.504s | ||
| 11 | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.