2024 SODI 10min. Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 12 | Liam | #35 | +5.403s | 28.590s | ||
| 18 | Chris | #27 | +10.752s | 3.905s | ||
| — | Team Average | — | — | — | 16.247s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris |
|---|---|---|---|
| 1 | +2.452s | ||
| 2 | +5.255s | ||
| 3 | -54.493s | ||
| 4 | +5.381s | ||
| 5 | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.