SODI Practice

Track: Linkback & Cliff Drop (Map ↗) Date: March 12, 2026 Weather: 11.2°C 🌧️

✨ AI Race Insights

The Rocket Racing Club put on a phenomenal display on the Linkback & Cliff Drop, showing staggering improvements across the board compared to their previous outing. Liam led the pack with blistering speed, while Chris demonstrated remarkable consistency and monumental personal gains.

Show full analysis
Liam, driving Kart #16, was the standout performer for RRC, clocking the team's best lap at 87.628 seconds and the fastest average of 91.474 seconds. Both Liam and Chris showed monumental improvement since the last race on this track; Liam slashed a phenomenal 16.478 seconds off his best lap time, and Chris absolutely shattered his previous best by an astonishing 19.156 seconds! Chris, in Kart #20, also showcased the team's best consistency with a tight 3.979-second standard deviation. Shaun in Kart #29 put in a solid performance, closely matching Chris's pace, while Dan, piloting Kart #5, battled a bit more to match his teammates' blistering speed this session.
L Liam: 87.628s C Chris: 88.725s S Shaun: 89.039s D Dan: 91.571s

Performance Stats

Position Driver Kart Best Lap Gap to 1st Average Lap Top 25% Avg ★ Consistency (Std Dev)
5 Liam's helmet Liam #16 +2.73% 87.628s +3.926s 91.474s 88.151s 4.713s
6 Chris's helmet Chris #20 +3.84% 88.725s +5.023s 92.464s 89.103s 3.979s
7 Shaun's helmet Shaun #29 +4.09% 89.039s +5.337s 92.663s 89.312s 4.171s
8 Dan's helmet Dan #5 +8.11% 91.571s +7.869s 96.506s 92.761s 4.519s
Team Average 93.277s 4.345s

Lap Time Comparison

Lap-by-Lap Comparison

Lap Liam's helmet Liam Diff Chris's helmet Chris Diff Shaun's helmet Shaun Diff Dan's helmet Dan
1 105.463s -2.143s 103.320s +0.564s 103.884s +5.553s 109.437s
2 97.086s +1.165s 98.251s +0.873s 99.124s +2.618s 101.742s
3 93.312s -0.217s 93.095s +1.333s 94.428s +3.179s 97.607s
4 91.176s +1.635s 92.811s -0.696s 92.115s +5.601s 97.716s
5 89.990s +2.389s 92.379s +0.058s 92.437s +3.986s 96.423s
6 90.140s +2.094s 92.234s +0.205s 92.439s +3.465s 95.904s
7 90.555s +0.703s 91.258s -0.017s 91.241s +3.233s 94.474s
8 89.700s +2.673s 92.373s -0.710s 91.663s +2.939s 94.602s
9 89.140s +0.641s 89.781s -0.371s 89.410s +4.537s 93.947s
10 88.636s +1.257s 89.893s +0.148s 90.041s +3.165s 93.206s
11 88.110s +0.726s 88.836s +0.433s 89.269s +3.050s 92.319s
12 87.628s +1.444s 89.072s -0.033s 89.039s +6.596s 95.635s
13 88.229s +0.496s 88.725s +0.804s 89.529s +2.042s 91.571s
14

Gap to Average

Gap to Liam

Gap to Regulars