SODI Practice
✨ AI Race Insights
The Rocket Racing Club put on a phenomenal display on the Linkback & Cliff Drop, showing staggering improvements across the board compared to their previous outing. Liam led the pack with blistering speed, while Chris demonstrated remarkable consistency and monumental personal gains.
Show full analysis
Liam, driving Kart #16, was the standout performer for RRC, clocking the team's best lap at 87.628 seconds and the fastest average of 91.474 seconds. Both Liam and Chris showed monumental improvement since the last race on this track; Liam slashed a phenomenal 16.478 seconds off his best lap time, and Chris absolutely shattered his previous best by an astonishing 19.156 seconds! Chris, in Kart #20, also showcased the team's best consistency with a tight 3.979-second standard deviation. Shaun in Kart #29 put in a solid performance, closely matching Chris's pace, while Dan, piloting Kart #5, battled a bit more to match his teammates' blistering speed this session.
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Top 25% Avg ★ | Consistency (Std Dev) |
|---|---|---|---|---|---|---|---|
| 5 | | #16 +2.73% | +3.926s | 4.713s | |||
| 6 | | #20 +3.84% | +5.023s | 3.979s | |||
| 7 | | #29 +4.09% | +5.337s | 4.171s | |||
| 8 | | #5 +8.11% | +7.869s | 4.519s | |||
| — | Team Average | — | — | — | — | 4.345s |
Lap-by-lap times for all Rocket Racing Club members in this heat. Use this to spot when drivers found their rhythm or where time was lost.
Lap Time Comparison
Lap-by-Lap Comparison
Drivers are ordered by final finishing position.
Diff columns show the time difference between adjacent drivers.
| Lap | | Diff | | Diff | | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | -2.143s | +0.564s | +5.553s | ||||
| 2 | +1.165s | +0.873s | +2.618s | ||||
| 3 | -0.217s | +1.333s | +3.179s | ||||
| 4 | +1.635s | -0.696s | +5.601s | ||||
| 5 | +2.389s | +0.058s | +3.986s | ||||
| 6 | +2.094s | +0.205s | +3.465s | ||||
| 7 | +0.703s | -0.017s | +3.233s | ||||
| 8 | +2.673s | -0.710s | +2.939s | ||||
| 9 | +0.641s | -0.371s | +4.537s | ||||
| 10 | +1.257s | +0.148s | +3.165s | ||||
| 11 | +0.726s | +0.433s | +3.050s | ||||
| 12 | +1.444s | -0.033s | +6.596s | ||||
| 13 | +0.496s | +0.804s | +2.042s | ||||
| 14 | — | — | — | — | — | — | — |
Difference between each RRC driver's lap time and the mean average of the entire field.
Values below 0 indicate the driver was faster than average.
Gap to Average
Each RRC driver's lap times compared directly against Liam.
Values below 0 indicate the driver was faster than Liam on that lap.
Gap to Liam
Each RRC driver compared against the highest-finishing regular competitor in this heat.
Values below 0 indicate the driver was faster than the regular.