← All Team Races

6 Hour Endurance

Friday, April 3, 2026 • International

Practice

Pos Team / Driver Best Lap Gap Laps
1 Miles-Shelby Squad by DNH 75.396s +08.804 33
2 Noot Noot 75.617s +09.025 33
3 Senna's Squadron by DNH 75.637s +09.045 41
4 TRX Motorsport 75.853s +09.261 40
5 Phoenix Sodi 75.864s +09.272 40
6 NW Racing 75.887s +09.295 30
7 Mere Racing 76.021s +09.429 19
8 DNH Dad's 76.279s +09.687 41
9 Iron Dames by DNH 76.351s +09.759 30
10 SDR 76.442s +09.850 35
17 Rocket Racing Club 77.249s +10.657 40
View Full Results & Lap Times →

Sodi Qualifying

Pos Team / Driver Best Lap Gap Laps
1 Phoenix Sodi 74.835s - 6
2 NW Racing 75.286s +00.451 6
3 Miles-Shelby Squad by DNH 75.301s +00.466 6
4 Senna's Squadron by DNH 75.418s +00.583 6
5 TRX Motorsport 75.438s +00.603 5
6 DNH Dad's 75.599s +00.764 5
7 Midfield Masters 75.905s +01.070 6
8 Noot Noot 75.935s +01.100 6
9 Misfits 75.937s +01.102 6
10 Mere Racing 76.026s +01.191 6
22 Rocket Racing Club 78.620s +03.785 5
View Full Results & Lap Times →
Pos Team / Driver Best Lap Gap Laps
1 NW Racing 75.475s - 269
2 Senna's Squadron by DNH 75.258s - 268
3 Phoenix Sodi 74.913s +04.026 268
4 DNH Dad's 75.631s - 267
5 Miles-Shelby Squad by DNH 74.784s +16.367 267
6 Cole Clarke Racing 75.739s +01:04.341 267
7 Misfits 75.560s - 266
8 Mere Racing 75.704s - 265
9 Noot Noot 74.944s +07.929 265
10 DNH Boldero 75.828s - 264
17 Rocket Racing Club 76.392s +44.037 259
View Full Results & Lap Times →