Race
View on Speedhive ↗GPS Telemetry Available
We have full GPS, speed, and sensor data for this session. View detailed driving lines, G-Force analysis, and calculated lap times.
View Full GPS Analysis & Telemetry →Race Videos
Final Standings
| Pos | # | Team / Driver | Kart | Best Lap | Avg Speed | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 16 | NW Racing | #16 | 64.869 km/h | - | 269 | |
| 2 | 1 | Senna's Squadron by DNH | #1 | 65.056 km/h | - | 268 | |
| 3 | 18 | Phoenix Sodi | #18 | 65.356 km/h | +04.026 | 268 | |
| 4 | 20 | DNH Dad's | #20 | 64.735 km/h | - | 267 | |
| 5 | 11 | Miles-Shelby Squad by DNH | #11 | 65.469 km/h | +16.367 | 267 | |
| 6 | 3 | Cole Clarke Racing | #3 | 64.643 km/h | +01:04.341 | 267 | |
| 7 | 6 | Misfits | #6 | 64.796 km/h | - | 266 | |
| 8 | 29 | Mere Racing | #29 | 64.673 km/h | - | 265 | |
| 9 | 25 | Noot Noot | #25 | 65.329 km/h | +07.929 | 265 | |
| 10 | 4 | DNH Boldero | #4 | 64.567 km/h | - | 264 | |
| 11 | 23 | Vertice Racing Sodi | #23 | 64.551 km/h | - | 262 | |
| 12 | 9 | SDR | #9 | 64.629 km/h | +14.734 | 262 | |
| 13 | 5 | Three Bears Motorsport | #5 | 64.59 km/h | - | 261 | |
| 14 | 7 | TRX Motorsport | #7 | 65.171 km/h | +01:08.133 | 261 | |
| 15 | 24 | Hawthorn's Heroes by DNH | #24 | 64.63 km/h | - | 259 | |
| 16 | 17 | Midfield Masters | #17 | 64.771 km/h | +43.664 | 259 | |
| 17 | 28 | Rocket Racing Club | #28 | 64.09 km/h | +44.037 | 259 | |
| 18 | 13 | Iron Dames by DNH | #13 | 64.636 km/h | - | 257 | |
| 19 | 12 | Clear Horizon Racing | #12 | 63.476 km/h | - | 255 | |
| 20 | 14 | MSKT | #14 | 64.331 km/h | - | 252 | |
| 21 | 15 | Watkins Glen by DNH | #15 | 64.251 km/h | - | 251 | |
| 22 | 2 | Wanganator Motorsport | #2 | 63.081 km/h | - | 243 | |
| 23 | 19 | 5 Dollar Helmet | #19 | 63.166 km/h | - | 242 |
Performance Analysis
Total Laps 257
Best Lap 76.392s
Average 84.392s
Top 25% Avg ★ 77.178s
Slowest 286.608s
Driver Breakdown
| Driver | Stints | Laps | Best Lap | Top 25% Avg ★ | Average | Consistency |
|---|---|---|---|---|---|---|
| | 85–128, 214–257 | 88 | 13.838s | |||
| | 1–44, 129–172 | 88 | 29.659s | |||
| | 45–84, 173–213 | 81 | 22.308s |
Lap Times
Rolling 3-lap average pace per driver across their stints. A rising curve indicates pace degradation — due to tyre wear, fuel load, or fatigue. Vertical lines mark driver changeovers.
Stint Pace Degradation
Race position progression for all teams in class, ranked by laps completed at regular intervals.
Lower is better — P1 at the top. RRC's line is highlighted in bold.