GPS Comparison: SODI TNL 2026 S1 R7 - Race
Cliff Drop & Bus Stop • May 7, 2026
Section Records
Each section of the track coloured by who set the fastest time through it in this race. Toggle between coarser sectors and finer segments.
Lap Analysis
Every lap of every driver in this race with full sector and segment splits and the speed range, ordered by wall-clock start. Purple marks the RRC overall best for each column; green marks each driver's personal best. Each driver's PB row is shaded.
| Driver | Lap | Time | Total | Sector 1 | Sector 2 | Sector 3 | Sector 4 | T1 | T2 & T3 | T4 | T5 | T6 | T7 | CLIFF DROP | BUS STOP | T9 | T10 | T11 | Min km/h | Max km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18:30:46 | — | — | |||||||||||||||||
| 2 | 18:32:09 | — | — | |||||||||||||||||
| 3 | 18:33:32 | — | — | |||||||||||||||||
| 4 | 18:34:56 | — | — | |||||||||||||||||
| 5 | 18:36:19 | — | — | |||||||||||||||||
| 6 | 18:37:41 | — | — | |||||||||||||||||
| 7 | 18:39:03 | — | — | — | — | — | ||||||||||||||
| 8 | 18:45:53 | — | — | |||||||||||||||||
| 1 | 18:45:54 | — | — | |||||||||||||||||
| 1 | 18:47:19 | — | — | |||||||||||||||||
| 2 | 18:47:23 | — | — | |||||||||||||||||
| 9 | 18:47:23 | — | — | |||||||||||||||||
| 2 | 18:48:42 | — | — | |||||||||||||||||
| 3 | 18:48:48 | — | — | |||||||||||||||||
| 10 | 18:48:55 | — | — | |||||||||||||||||
| 3 | 18:50:04 | — | — | |||||||||||||||||
| 4 | 18:50:12 | — | — | |||||||||||||||||
| 11 | 18:50:18 | — | — | |||||||||||||||||
| 4 | 18:51:25 | — | — | |||||||||||||||||
| 5 | 18:51:36 | — | — | |||||||||||||||||
| 12 | 18:51:40 | — | — | |||||||||||||||||
| 5 | 18:52:46 | — | — | |||||||||||||||||
| 6 | 18:52:59 | — | — | |||||||||||||||||
| 13 | 18:53:03 | — | — | |||||||||||||||||
| 6 | 18:54:08 | — | — | |||||||||||||||||
| 7 | 18:54:23 | — | — | |||||||||||||||||
| 14 | 18:54:25 | — | — | |||||||||||||||||
| 7 | 18:55:29 | — | — | |||||||||||||||||
| 8 | 18:55:47 | — | — | |||||||||||||||||
| 15 | 18:55:48 | — | — | |||||||||||||||||
| 8 | 18:56:51 | — | — | |||||||||||||||||
| 9 | 18:57:10 | — | — | |||||||||||||||||
| 16 | 18:57:11 | — | — | |||||||||||||||||
| 9 | 18:58:12 | — | — | |||||||||||||||||
| 10 | 18:58:34 | — | — | |||||||||||||||||
| 17 | 18:58:34 | — | — | |||||||||||||||||
| 10 | 18:59:33 | — | — | |||||||||||||||||
| 18 | 18:59:57 | — | — | |||||||||||||||||
| 11 | 18:59:58 | — | — | |||||||||||||||||
| 11 | 19:00:55 | — | — | |||||||||||||||||
| 19 | 19:01:20 | — | — | |||||||||||||||||
| 12 | 19:01:22 | — | — | |||||||||||||||||
| 12 | 19:02:16 | — | — | |||||||||||||||||
| 20 | 19:02:43 | — | — | |||||||||||||||||
| 13 | 19:02:46 | — | — | |||||||||||||||||
| 13 | 19:03:38 | — | — | |||||||||||||||||
| 21 | 19:04:05 | — | — | |||||||||||||||||
| 14 | 19:04:11 | — | — | |||||||||||||||||
| 14 | 19:04:59 | — | — | |||||||||||||||||
| 22 | 19:05:28 | — | — | |||||||||||||||||
| 15 | 19:05:35 | — | — |
Speed Zones
Sector Times
Speed Zones
Sector Times
Speed Zones
Sector Times
Racing Lines
Both selected laps overlaid on the track, smoothed and coloured per driver. Switch to Map to see the same lines on satellite tiles.
Telemetry Comparison
Speed, lateral and longitudinal G traces for the two laps. Toggle the x-axis between elapsed time and distance along the lap.
Speed
Vehicle speed in km/h, smoothed over a half-second window.
Lateral G-Force
Cornering load. Positive = right turn, negative = left turn.
Longitudinal G-Force
Throttle vs brake. Positive = accelerating, negative = braking.
Segment Analysis
Pick a segment to compare racing lines and braking consistency between the two laps.
Racing Lines
The two selected laps through this segment, line + dots in each driver's colour. Every other lap by those drivers is faded in their colour for context. The white ring marks the brake-onset point.
Braking Consistency
Each dot is one of the driver's top 25% fastest laps in this race. The x-axis is the % of segment remaining when significant deceleration started — tighter horizontal grouping means more repeatable braking.
GPS Player
Race: every driver played back in real wall-clock sync — timeline spans all GPS recordings end-to-end. Best Lap: each driver's fastest lap aligned to t=0 so you can see exactly where the time is gained or lost. Click or drag the timeline to scrub.