GPS Analysis: SODI TNL 2026 S1 R4 - Race
International • March 26, 2026
Each sector coloured by who set the fastest time through it in this session.
| Driver | Best Lap | Top 25% Avg | Δ to fastest | Laps |
|---|---|---|---|---|
| | | | — | 20 |
Driver Detail
Select a lap below to filter charts. Bold indicates the fastest session times. Hover any chart to sync position.
Loading GPS data...
Lap Analysis
Click a row to inspect lap| Lap | Total Time | T1 | T2 & T3 | T4 | T5 | T6 | T7 | S1 | T8 | S2 | T9 | T10 | T11 | Min Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Full Session View | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | 4.217s | 7.080s | 5.449s | 10.165s | 8.020s | 6.530s | 6.859s | 4.577s | 7.973s | 4.754s | 7.407s | 8.790s | - | |
| 2 | 4.065s | 6.455s | 5.390s | 9.779s | 7.389s | 6.463s | 6.756s | 4.517s | 7.857s | 4.487s | 7.063s | 8.638s | - | |
| 3 | 4.062s | 7.088s | 5.482s | 9.777s | 7.329s | 6.414s | 7.345s | 5.447s | 8.433s | 4.486s | 6.972s | 8.904s | - | |
| 4 | 4.072s | 6.403s | 5.266s | 9.984s | 7.827s | 6.496s | 6.616s | 4.354s | 7.845s | 4.474s | 6.961s | 8.933s | - | |
| 5 | 4.044s | 6.283s | 5.389s | 9.615s | 7.563s | 6.562s | 6.702s | 4.290s | 7.826s | 4.401s | 7.221s | 8.598s | - | |
| 6 | 4.012s | 6.224s | 5.591s | 9.688s | 7.488s | 6.308s | 6.654s | 4.356s | 7.922s | 4.422s | 7.099s | 8.779s | - | |
| 7 | 4.031s | 7.676s | 6.459s | 9.539s | 7.443s | 6.501s | 6.653s | 4.316s | 7.825s | 4.619s | 6.768s | 8.488s | - | |
| 8 | 4.967s | 8.849s | 7.325s | 15.408s | 12.296s | 9.135s | 12.632s | 6.828s | 355.155s | - | - | 128.463s | - | |
| 9 | 4.611s | 7.160s | 5.644s | 9.998s | 7.614s | 6.545s | 6.719s | 4.836s | 8.383s | 4.500s | 7.488s | 8.651s | - | |
| 10 | 4.014s | 6.258s | 5.615s | 9.648s | 7.566s | 6.597s | 6.632s | 4.352s | 7.981s | 4.387s | 7.194s | 8.469s | - | |
| 11 | 4.005s | 6.317s | 5.262s | 10.167s | 7.560s | 6.709s | 6.966s | 5.190s | 8.367s | 4.417s | 7.149s | 8.609s | - | |
| 12 | 4.013s | 6.232s | 5.254s | 9.512s | 7.236s | 6.722s | 8.420s | 4.542s | 7.948s | 4.416s | 6.993s | 8.456s | - | |
| 13 | 4.003s | 6.312s | 5.495s | 9.515s | 7.175s | 6.324s | 6.637s | 4.304s | 7.970s | 4.352s | 7.375s | 8.715s | - | |
| 14 | 3.995s | 6.413s | 5.378s | 9.564s | 7.578s | 6.318s | 6.702s | 4.681s | 8.349s | 4.399s | 7.054s | 8.702s | - | |
| 15 | 4.007s | 6.240s | 5.548s | 9.493s | 7.171s | 6.402s | 6.634s | 4.657s | 8.438s | 4.450s | 6.760s | 8.524s | - | |
| 16 | 4.033s | 6.236s | 5.372s | 9.881s | 7.348s | 6.777s | 6.788s | 4.388s | 8.004s | 4.567s | 7.017s | 8.591s | - | |
| 17 | 4.027s | 6.521s | 5.517s | 9.915s | 7.311s | 6.500s | 6.659s | 4.387s | 8.060s | 4.404s | 6.915s | 8.801s | - | |
| 18 | 4.015s | 6.367s | 5.774s | 9.867s | 7.309s | 6.475s | 6.679s | 4.456s | 7.982s | 4.401s | 6.716s | 8.533s | - | |
| 19 | 3.984s | 6.155s | 6.000s | 9.889s | 7.780s | 6.392s | 6.943s | 4.416s | 7.848s | 4.411s | 6.843s | 8.481s | - | |
| 20 | 4.028s | 6.210s | 5.480s | 9.797s | 7.485s | 6.330s | 6.596s | 4.220s | 7.868s | 4.411s | 7.405s | 8.550s | - | |
| IDEAL | 3.984s | 6.155s | 5.254s | 9.493s | 7.171s | 6.308s | 6.596s | 4.220s | 7.825s | 4.352s | 6.716s | 8.456s | - |
Lap Delta vs Best LapGreen = faster, Red = slower
Sector Consistency Heatmap% deviation from best sector
Corner Focus
| Driver | Best Sector | Gap | Min Speed |
|---|