SODI TNL 2026 S1 R4 - Race

Track: International (Map ↗) Date: March 26, 2026 Weather: 4.8°C

✨ AI Race Insights

The Rocket Racing Club delivered an absolutely stellar performance at the International track today, showcasing significant improvements across every driver on the roster. It was a remarkable session defined by impressive gains in both best and average lap times for the entire squad.

Show full analysis
Liam truly led the charge, not only setting the team's fastest best lap at 75.907 seconds and averaging 77.418s, but also impressively shaving nearly 0.9 seconds off his previous best lap. Shaun was a revelation, showing incredible progress with a stunning 4.2-second improvement in his average lap time, coupled with a 1.444-second faster best lap, while maintaining excellent consistency. Chris also made substantial strides, improving his best lap by 0.755s and his average by 1.570s, demonstrating consistent speed. Furthermore, Harrison and Dan, despite their relative positions, exhibited immense progress, with Harrison improving his best lap by a significant 2.676s and Dan by 1.906s, highlighting a positive trajectory for the entire RRC squad.
L Liam: 75.907s S Shaun: 76.407s H Harrison: 78.735s C Chris: 77.76s D Dan: 79.536s

🛰️ Advanced GPS Telemetry Available

We have full GPS, speed, and sensor data for this race. View detailed driving lines, G-Force analysis, and calculated lap times.

View Full GPS Analysis & Telemetry →

Race Videos

Chris's helmet Chris — Onboard

Performance Stats

Position Driver Kart Best Lap Gap to 1st Average Lap Top 25% Avg ★ Consistency (Std Dev)
21 Liam's helmet Liam #1 +1.92% 75.907s +2.477s 77.418s 76.172s 1.442s
22 Shaun's helmet Shaun #17 +2.5% 76.407s +2.977s 77.634s 76.606s 1.145s
25 Harrison's helmet Harrison #3 +5.59% 78.735s +5.305s 80.888s 78.916s 2.538s
26 Chris's helmet Chris #2 +4.32% 77.760s +4.330s 78.942s 77.969s 1.116s
29 Dan's helmet Dan #35 +6.76% 79.536s +6.106s 81.977s 79.790s 3.947s
Team Average 79.372s 2.038s

Lap Time Comparison

Lap-by-Lap Comparison

Lap Liam's helmet Liam Diff Shaun's helmet Shaun Diff Harrison's helmet Harrison Diff Chris's helmet Chris Diff Dan's helmet Dan
1 81.658s -0.620s 81.038s +6.969s 88.007s -5.774s 82.233s +12.321s 94.554s
2 78.878s -0.594s 78.284s +2.171s 80.455s -1.724s 78.731s +1.522s 80.253s
3 77.708s -0.063s 77.645s +2.342s 79.987s +0.709s 80.696s -1.160s 79.536s
4 78.815s +0.419s 79.234s +3.409s 82.643s -2.913s 79.730s +1.571s 81.301s
5 77.402s -0.446s 76.956s +4.701s 81.657s -3.452s 78.205s +2.703s 80.908s
6 76.477s +0.359s 76.836s +3.007s 79.843s -0.729s 79.114s +2.734s 81.848s
7 75.907s +0.500s 76.407s +3.477s 79.884s -1.562s 78.322s +2.099s 80.421s
8 76.228s +0.184s 76.412s +4.366s 80.778s -1.782s 78.996s +0.924s 79.920s
9 76.447s +1.737s 78.184s +2.861s 81.045s -2.001s 79.044s +0.984s 80.028s
10 76.390s +0.379s 76.769s +2.127s 78.896s -0.346s 78.550s +10.891s 89.441s
11 77.727s -0.489s 77.238s +1.880s 79.118s +0.044s 79.162s +1.653s 80.815s
12 78.360s -0.272s 78.088s +1.148s 79.236s -0.885s 78.351s +3.290s 81.641s
13 76.335s +1.358s 77.693s +8.126s 85.819s -8.059s 77.760s +2.431s 80.191s
14 76.219s +0.949s 77.168s +1.748s 78.916s -0.836s 78.080s +2.060s 80.140s
15 76.467s +0.430s 76.897s +2.288s 79.185s -1.354s 77.831s +1.846s 79.677s
16 77.672s -0.382s 77.290s +1.445s 78.735s -0.467s 78.268s +2.689s 80.957s
17

Gap to Average

Gap to Liam

Gap to Regulars