SODI TNL 2026 S1 R4 - Race
✨ AI Race Insights
The Rocket Racing Club delivered an absolutely stellar performance at the International track today, showcasing significant improvements across every driver on the roster. It was a remarkable session defined by impressive gains in both best and average lap times for the entire squad.
Show full analysis
Liam truly led the charge, not only setting the team's fastest best lap at 75.907 seconds and averaging 77.418s, but also impressively shaving nearly 0.9 seconds off his previous best lap. Shaun was a revelation, showing incredible progress with a stunning 4.2-second improvement in his average lap time, coupled with a 1.444-second faster best lap, while maintaining excellent consistency. Chris also made substantial strides, improving his best lap by 0.755s and his average by 1.570s, demonstrating consistent speed. Furthermore, Harrison and Dan, despite their relative positions, exhibited immense progress, with Harrison improving his best lap by a significant 2.676s and Dan by 1.906s, highlighting a positive trajectory for the entire RRC squad.
🛰️ Advanced GPS Telemetry Available
We have full GPS, speed, and sensor data for this race. View detailed driving lines, G-Force analysis, and calculated lap times.
View Full GPS Analysis & Telemetry →Race Videos
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Top 25% Avg ★ | Consistency (Std Dev) |
|---|---|---|---|---|---|---|---|
| 21 | | #1 +1.92% | +2.477s | 1.442s | |||
| 22 | | #17 +2.5% | +2.977s | 1.145s | |||
| 25 | | #3 +5.59% | +5.305s | 2.538s | |||
| 26 | | #2 +4.32% | +4.330s | 1.116s | |||
| 29 | | #35 +6.76% | +6.106s | 3.947s | |||
| — | Team Average | — | — | — | — | 2.038s |
Lap-by-lap times for all Rocket Racing Club members in this heat. Use this to spot when drivers found their rhythm or where time was lost.
Lap Time Comparison
Lap-by-Lap Comparison
Drivers are ordered by final finishing position.
Diff columns show the time difference between adjacent drivers.
| Lap | | Diff | | Diff | | Diff | | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -0.620s | +6.969s | -5.774s | +12.321s | |||||
| 2 | -0.594s | +2.171s | -1.724s | +1.522s | |||||
| 3 | -0.063s | +2.342s | +0.709s | -1.160s | |||||
| 4 | +0.419s | +3.409s | -2.913s | +1.571s | |||||
| 5 | -0.446s | +4.701s | -3.452s | +2.703s | |||||
| 6 | +0.359s | +3.007s | -0.729s | +2.734s | |||||
| 7 | +0.500s | +3.477s | -1.562s | +2.099s | |||||
| 8 | +0.184s | +4.366s | -1.782s | +0.924s | |||||
| 9 | +1.737s | +2.861s | -2.001s | +0.984s | |||||
| 10 | +0.379s | +2.127s | -0.346s | +10.891s | |||||
| 11 | -0.489s | +1.880s | +0.044s | +1.653s | |||||
| 12 | -0.272s | +1.148s | -0.885s | +3.290s | |||||
| 13 | +1.358s | +8.126s | -8.059s | +2.431s | |||||
| 14 | +0.949s | +1.748s | -0.836s | +2.060s | |||||
| 15 | +0.430s | +2.288s | -1.354s | +1.846s | |||||
| 16 | -0.382s | +1.445s | -0.467s | +2.689s | |||||
| 17 | — | — | — | — | — | — | — | — | — |
Difference between each RRC driver's lap time and the mean average of the entire field.
Values below 0 indicate the driver was faster than average.
Gap to Average
Each RRC driver's lap times compared directly against Liam.
Values below 0 indicate the driver was faster than Liam on that lap.
Gap to Liam
Each RRC driver compared against the highest-finishing regular competitor in this heat.
Values below 0 indicate the driver was faster than the regular.