SODI Practice

Track: International (Map ↗) Date: March 26, 2026 Weather: 6.3°C

✨ AI Race Insights

The Rocket Racing Club delivered a truly spectacular performance on the International track, showcasing monumental improvements across the board compared to their previous session, with Shaun leading the team's best lap and Liam posting the fastest average time.

Show full analysis
This was an absolutely phenomenal outing for RRC on the International track! Shaun, in Kart #31, was a standout, not only clocking the team's fastest lap at 75.960s but also displaying exceptional consistency with a low standard deviation of 2.156s. The progress for the returning drivers is simply staggering: Shaun shaved off an incredible 28.378 seconds from his best lap compared to the previous session, while Liam in Kart #34 improved his best lap by nearly 25 seconds and posted the team's fastest average lap at 78.542s. Chris also delivered a stellar performance in Kart #33, improving his best lap by over 26 seconds and maintaining solid consistency. The entire RRC team, including Harrison and Dan, clearly elevated their game, indicating a massive leap in overall performance and kart setup.
S Shaun: 75.96s L Liam: 76.251s C Chris: 77.817s H Harrison: 80.081s D Dan: 81.916s

🛰️ Advanced GPS Telemetry Available

We have full GPS, speed, and sensor data for this race. View detailed driving lines, G-Force analysis, and calculated lap times.

View Full GPS Analysis & Telemetry →

Performance Stats

Position Driver Kart Best Lap Gap to 1st Average Lap Top 25% Avg ★ Consistency (Std Dev)
8 Shaun's helmet Shaun #31 +1.79% 75.960s +1.559s 79.535s 77.027s 2.156s
9 Liam's helmet Liam #34 +1.29% 76.251s +1.850s 78.542s 76.653s 2.777s
10 Chris's helmet Chris #33 +3.77% 77.817s +3.416s 80.864s 78.531s 2.504s
14 Harrison's helmet Harrison #35 +6.7% 80.081s +5.680s 83.218s 80.742s 3.222s
15 Dan's helmet Dan #30 +8.53% 81.916s +7.515s 84.058s 82.127s 2.321s
Team Average 81.243s 2.596s

Lap Time Comparison

Lap-by-Lap Comparison

Lap Shaun's helmet Shaun Diff Liam's helmet Liam Diff Chris's helmet Chris Diff Harrison's helmet Harrison Diff Dan's helmet Dan
1 84.350s +2.873s 87.223s -0.871s 86.352s +6.395s 92.747s -2.282s 90.465s
2 80.459s +1.972s 82.431s +3.995s 86.426s +1.286s 87.712s +0.093s 87.805s
3 81.756s -1.293s 80.463s +1.342s 81.805s +2.607s 84.412s +0.610s 85.022s
4 80.728s -2.542s 78.186s +3.533s 81.719s +2.070s 83.789s +0.887s 84.676s
5 78.737s -1.067s 77.670s +2.881s 80.551s +1.822s 82.373s +1.661s 84.034s
6 78.241s -0.939s 77.302s +3.298s 80.600s +2.120s 82.720s -0.710s 82.010s
7 78.489s -1.664s 76.825s +2.043s 78.868s +2.457s 81.325s +2.694s 84.019s
8 80.933s -2.777s 78.156s +0.999s 79.155s +0.926s 80.081s +2.942s 83.023s
9 78.963s -1.428s 77.535s +2.006s 79.541s +1.291s 80.832s +2.398s 83.230s
10 82.038s -4.644s 77.394s +2.584s 79.978s +2.938s 82.916s +0.084s 83.000s
11 80.225s -3.109s 77.116s +5.405s 82.521s -1.074s 81.447s +0.469s 81.916s
12 76.989s -0.567s 76.422s +3.595s 80.017s +1.887s 81.904s +0.230s 82.134s
13 77.628s +0.057s 77.685s +0.132s 77.817s +4.245s 82.062s +0.960s 83.022s
14 77.531s -0.060s 77.471s +1.846s 79.317s +1.415s 80.732s +1.717s 82.449s
15 75.960s +0.291s 76.251s +2.035s 78.286s
16

Gap to Average

Gap to Liam

Gap to Regulars