SODI Practice
✨ AI Race Insights
The Rocket Racing Club delivered a truly spectacular performance on the International track, showcasing monumental improvements across the board compared to their previous session, with Shaun leading the team's best lap and Liam posting the fastest average time.
Show full analysis
This was an absolutely phenomenal outing for RRC on the International track! Shaun, in Kart #31, was a standout, not only clocking the team's fastest lap at 75.960s but also displaying exceptional consistency with a low standard deviation of 2.156s. The progress for the returning drivers is simply staggering: Shaun shaved off an incredible 28.378 seconds from his best lap compared to the previous session, while Liam in Kart #34 improved his best lap by nearly 25 seconds and posted the team's fastest average lap at 78.542s. Chris also delivered a stellar performance in Kart #33, improving his best lap by over 26 seconds and maintaining solid consistency. The entire RRC team, including Harrison and Dan, clearly elevated their game, indicating a massive leap in overall performance and kart setup.
🛰️ Advanced GPS Telemetry Available
We have full GPS, speed, and sensor data for this race. View detailed driving lines, G-Force analysis, and calculated lap times.
View Full GPS Analysis & Telemetry →Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Top 25% Avg ★ | Consistency (Std Dev) |
|---|---|---|---|---|---|---|---|
| 8 | | #31 +1.79% | +1.559s | 2.156s | |||
| 9 | | #34 +1.29% | +1.850s | 2.777s | |||
| 10 | | #33 +3.77% | +3.416s | 2.504s | |||
| 14 | | #35 +6.7% | +5.680s | 3.222s | |||
| 15 | | #30 +8.53% | +7.515s | 2.321s | |||
| — | Team Average | — | — | — | — | 2.596s |
Lap-by-lap times for all Rocket Racing Club members in this heat. Use this to spot when drivers found their rhythm or where time was lost.
Lap Time Comparison
Lap-by-Lap Comparison
Drivers are ordered by final finishing position.
Diff columns show the time difference between adjacent drivers.
| Lap | | Diff | | Diff | | Diff | | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +2.873s | -0.871s | +6.395s | -2.282s | |||||
| 2 | +1.972s | +3.995s | +1.286s | +0.093s | |||||
| 3 | -1.293s | +1.342s | +2.607s | +0.610s | |||||
| 4 | -2.542s | +3.533s | +2.070s | +0.887s | |||||
| 5 | -1.067s | +2.881s | +1.822s | +1.661s | |||||
| 6 | -0.939s | +3.298s | +2.120s | -0.710s | |||||
| 7 | -1.664s | +2.043s | +2.457s | +2.694s | |||||
| 8 | -2.777s | +0.999s | +0.926s | +2.942s | |||||
| 9 | -1.428s | +2.006s | +1.291s | +2.398s | |||||
| 10 | -4.644s | +2.584s | +2.938s | +0.084s | |||||
| 11 | -3.109s | +5.405s | -1.074s | +0.469s | |||||
| 12 | -0.567s | +3.595s | +1.887s | +0.230s | |||||
| 13 | +0.057s | +0.132s | +4.245s | +0.960s | |||||
| 14 | -0.060s | +1.846s | +1.415s | +1.717s | |||||
| 15 | +0.291s | +2.035s | — | — | — | — | |||
| 16 | — | — | — | — | — | — | — | — | — |
Difference between each RRC driver's lap time and the mean average of the entire field.
Values below 0 indicate the driver was faster than average.
Gap to Average
Each RRC driver's lap times compared directly against Liam.
Values below 0 indicate the driver was faster than Liam on that lap.
Gap to Liam
Each RRC driver compared against the highest-finishing regular competitor in this heat.
Values below 0 indicate the driver was faster than the regular.