Championship 2025
Each month, drivers are ranked by their single fastest lap across all sprint races and endurance stints. The fastest earns 5 points, then 4, 3, 2, 1 down the order. Points accumulate to decide the Championship.
| # | Driver | Rounds | 1st | 2nd | 3rd | 4th | 5th | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | — | — | — | — | 15 | |
| 2 | 2 | — | 1 | 1 | — | — | 7 | |
| 3 | 2 | — | 1 | 1 | — | — | 7 | |
| 4 | 2 | — | 1 | — | — | 1 | 5 | |
| 5 | 1 | — | — | — | 1 | — | 2 |
Championship Points Over Time
Cumulative championship points for each driver across every round of the season. Steeper climbs mean stronger months; the driver on top holds the championship lead.
Latest RoundDecember 2025
119 laps logged