← Back to Event Overview
Daytona 24 Hours 2026

Sodi Qualifying

View on Speedhive ↗

Performance Analysis

Total Laps 7
Best Lap 76.268s
Average 77.405s
Top 25% Avg ★ 76.333s
Slowest 83.291s

Final Standings

Pos # Team / Driver Kart Best Lap Avg Speed Laps
1 1 Some Random Bloke #1 74.606s 57.904 km/h 7
2 28 DNH Hawthorns Heroes #28 74.899s 57.678 km/h 8
3 34 The Lawnmowers #34 74.906s 57.672 km/h 8
4 20 DNH Senna's Squadron #20 74.927s 57.656 km/h 7
5 7 CSM Racing #7 74.973s 57.621 km/h 8
6 24 No Team Name #24 75.081s 57.538 km/h 8
7 3 DNH Miles-Shelby Squad #3 75.090s 57.531 km/h 7
8 14 TRX Academy #14 75.222s 57.43 km/h 8
9 16 GFM Yellow #16 75.255s 57.405 km/h 8
10 26 Phoenix Sodi #26 75.315s 57.359 km/h 7
11 29 DNH Iron Dames #29 75.324s 57.352 km/h 8
12 25 The Fat and the Furious #25 75.551s 57.18 km/h 7
13 13 MSKT Community #13 75.555s 57.177 km/h 7
14 23 MSKT #23 75.603s 57.141 km/h 8
15 5 GFM Grey #5 75.647s 57.107 km/h 7
16 33 Pump it Lauda #33 75.745s 57.033 km/h 8
17 19 Ancaster Leisure on Tour #19 75.775s 57.011 km/h 8
18 21 Loose Screws Racing #21 75.785s 57.003 km/h 7
19 17 Vertice Primo #17 75.814s 56.982 km/h 8
20 12 Supercharged Squirrels #12 75.872s 56.938 km/h 7
21 8 Gasket Cases #8 75.895s 56.921 km/h 7
22 27 Boldero Motorsports #27 75.902s 56.915 km/h 7
23 32 Kartastrophe #32 75.906s 56.912 km/h 8
24 4 DNH Ickx's Icons #4 76.002s 56.841 km/h 8
25 31 Legion of Zoom #31 76.164s 56.72 km/h 8
26 35 Rocket Racing Club #35 76.268s 56.642 km/h 7
27 30 Debreif Karting Team #30 76.409s 56.538 km/h 6
28 15 Mid-life Apex #15 76.587s 56.406 km/h 8
29 6 Strata Motorsport #6 76.911s 56.169 km/h 7

Driver Breakdown

Driver Stints Laps Best Lap Top 25% Avg ★ Average Consistency
Shaun's helmet Shaun 1–7 7 76.268s 76.333s 77.405s 2.404s

Lap Times

Stint Pace Degradation

Lap Time Distribution

Shaun
76.000s
6
77.000s
78.000s
79.000s
80.000s
81.000s
82.000s
83.000s
1