Sodi Qualifying
View on Speedhive ↗Performance Analysis
Total Laps 7
Best Lap 76.268s
Average 77.405s
Top 25% Avg ★ 76.333s
Slowest 83.291s
Final Standings
| Pos | # | Team / Driver | Kart | Best Lap | Avg Speed | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Some Random Bloke | #1 | 57.904 km/h | 7 | |
| 2 | 28 | DNH Hawthorns Heroes | #28 | 57.678 km/h | 8 | |
| 3 | 34 | The Lawnmowers | #34 | 57.672 km/h | 8 | |
| 4 | 20 | DNH Senna's Squadron | #20 | 57.656 km/h | 7 | |
| 5 | 7 | CSM Racing | #7 | 57.621 km/h | 8 | |
| 6 | 24 | No Team Name | #24 | 57.538 km/h | 8 | |
| 7 | 3 | DNH Miles-Shelby Squad | #3 | 57.531 km/h | 7 | |
| 8 | 14 | TRX Academy | #14 | 57.43 km/h | 8 | |
| 9 | 16 | GFM Yellow | #16 | 57.405 km/h | 8 | |
| 10 | 26 | Phoenix Sodi | #26 | 57.359 km/h | 7 | |
| 11 | 29 | DNH Iron Dames | #29 | 57.352 km/h | 8 | |
| 12 | 25 | The Fat and the Furious | #25 | 57.18 km/h | 7 | |
| 13 | 13 | MSKT Community | #13 | 57.177 km/h | 7 | |
| 14 | 23 | MSKT | #23 | 57.141 km/h | 8 | |
| 15 | 5 | GFM Grey | #5 | 57.107 km/h | 7 | |
| 16 | 33 | Pump it Lauda | #33 | 57.033 km/h | 8 | |
| 17 | 19 | Ancaster Leisure on Tour | #19 | 57.011 km/h | 8 | |
| 18 | 21 | Loose Screws Racing | #21 | 57.003 km/h | 7 | |
| 19 | 17 | Vertice Primo | #17 | 56.982 km/h | 8 | |
| 20 | 12 | Supercharged Squirrels | #12 | 56.938 km/h | 7 | |
| 21 | 8 | Gasket Cases | #8 | 56.921 km/h | 7 | |
| 22 | 27 | Boldero Motorsports | #27 | 56.915 km/h | 7 | |
| 23 | 32 | Kartastrophe | #32 | 56.912 km/h | 8 | |
| 24 | 4 | DNH Ickx's Icons | #4 | 56.841 km/h | 8 | |
| 25 | 31 | Legion of Zoom | #31 | 56.72 km/h | 8 | |
| 26 | 35 | Rocket Racing Club | #35 | 56.642 km/h | 7 | |
| 27 | 30 | Debreif Karting Team | #30 | 56.538 km/h | 6 | |
| 28 | 15 | Mid-life Apex | #15 | 56.406 km/h | 8 | |
| 29 | 6 | Strata Motorsport | #6 | 56.169 km/h | 7 |
Driver Breakdown
| Driver | Stints | Laps | Best Lap | Top 25% Avg ★ | Average | Consistency |
|---|---|---|---|---|---|---|
| | 1–7 | 7 | 2.404s |
Lap Times
Rolling 3-lap average pace per driver across their stints. A rising curve indicates pace degradation — due to tyre wear, fuel load, or fatigue. Vertical lines mark driver changeovers.
Stint Pace Degradation
Histogram of our fastest 99% of laps in this session, bucketed by the second. Trims the slowest 1% so a few traffic or off-track laps don't stretch the scale.
Lap Time Distribution
Shaun
6
1