D600 Sodi Qualifying
View on Speedhive ↗Final Standings
| Pos | # | Team / Driver | Kart | Best Lap | Avg Speed | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Team Yellow Racing | #8 | 58.045 km/h | - | 8 | |
| 2 | 15 | Triple Threat | #15 | 58.016 km/h | +00.037 | 8 | |
| 3 | 34 | BAT Motorsport | #34 | 57.952 km/h | +00.120 | 8 | |
| 4 | 19 | Fox Motorsport | #19 | 57.866 km/h | +00.230 | 8 | |
| 5 | 1 | Team Yellower Racing | #1 | 57.81 km/h | +00.303 | 8 | |
| 6 | 30 | Team DRR | #30 | 57.796 km/h | +00.321 | 7 | |
| 7 | 32 | DNH Lone Ranger | #32 | 57.757 km/h | +00.371 | 8 | |
| 8 | 25 | Phoenix Quads | #25 | 57.632 km/h | +00.533 | 7 | |
| 9 | 28 | Vertice Racing | #28 | 57.583 km/h | +00.597 | 7 | |
| 10 | 6 | DNH Guerney's Gang | #6 | 57.583 km/h | +00.597 | 8 | |
| 11 | 17 | The Pope's Nunn | #17 | 57.523 km/h | +00.676 | 8 | |
| 12 | 11 | The Mandem | #11 | 57.483 km/h | +00.728 | 7 | |
| 13 | 22 | Supercharged Squirrels | #22 | 57.424 km/h | +00.805 | 7 | |
| 14 | 35 | MIND | #35 | 57.384 km/h | +00.857 | 7 | |
| 15 | 31 | Cole Clarke Racing | #31 | 57.234 km/h | +01.055 | 8 | |
| 16 | 2 | SDR | #2 | 57.218 km/h | +01.076 | 7 | |
| 17 | 3 | DNH Iron Dames Racing | #3 | 57.193 km/h | +01.109 | 8 | |
| 18 | 9 | Chambers Racing - Karting Division | #9 | 57.02 km/h | +01.338 | 7 | |
| 19 | 27 | RacecarSpelt Backwards | #27 | 56.9 km/h | +01.498 | 7 | |
| 20 | 26 | Team With No Name | #26 | 56.845 km/h | +01.571 | 6 | |
| 21 | 13 | GKA Racing | #13 | 56.794 km/h | +01.640 | 7 | |
| 22 | 10 | Provisional I - Racers | #10 | 56.74 km/h | +01.712 | 7 | |
| 23 | 14 | DNH Ickx's Icons | #14 | 56.484 km/h | +02.057 | 7 | |
| 24 | 20 | Racing Back To Our Countries | #20 | 56.42 km/h | +02.144 | 7 | |
| 25 | 29 | Team Yellowest Racing | #29 | 56.361 km/h | +02.224 | 7 | |
| 26 | 7 | JAR-Racing | #7 | 55.989 km/h | +02.733 | 7 | |
| 27 | 33 | Not Fast Still Furious | #33 | 55.614 km/h | +03.253 | 7 | |
| 28 | 4 | Rocket Racing Club | #4 | 55.173 km/h | +03.874 | 7 |
Rocket Racing Club Performance Analysis
Total Laps 7
Best Lap 78.299s
Average 80.681s
Slowest 91.002s