D600 Sodi Qualifying
View on Speedhive ↗Performance Analysis
Total Laps7
Best Lap78.299s
Average80.681s
Top 25% Avg ★78.317s
Slowest91.002s
Final Standings
| Pos | # | Team / Driver | Kart | Best Lap | Avg Speed | Laps |
|---|---|---|---|---|---|---|
| 1 | 8 | Team Yellow Racing | #8 | 58.045 km/h | 8 | |
| 2 | 15 | Triple Threat | #15 | 58.016 km/h | 8 | |
| 3 | 34 | BAT Motorsport | #34 | 57.952 km/h | 8 | |
| 4 | 19 | Fox Motorsport | #19 | 57.866 km/h | 8 | |
| 5 | 1 | Team Yellower Racing | #1 | 57.81 km/h | 8 | |
| 6 | 30 | Team DRR | #30 | 57.796 km/h | 7 | |
| 7 | 32 | DNH Lone Ranger | #32 | 57.757 km/h | 8 | |
| 8 | 25 | Phoenix Quads | #25 | 57.632 km/h | 7 | |
| 9 | 28 | Vertice Racing | #28 | 57.583 km/h | 7 | |
| 10 | 6 | DNH Guerney's Gang | #6 | 57.583 km/h | 8 | |
| 11 | 17 | The Pope's Nunn | #17 | 57.523 km/h | 8 | |
| 12 | 11 | The Mandem | #11 | 57.483 km/h | 7 | |
| 13 | 22 | Supercharged Squirrels | #22 | 57.424 km/h | 7 | |
| 14 | 35 | MIND | #35 | 57.384 km/h | 7 | |
| 15 | 31 | Cole Clarke Racing | #31 | 57.234 km/h | 8 | |
| 16 | 2 | SDR | #2 | 57.218 km/h | 7 | |
| 17 | 3 | DNH Iron Dames Racing | #3 | 57.193 km/h | 8 | |
| 18 | 9 | Chambers Racing - Karting Division | #9 | 57.02 km/h | 7 | |
| 19 | 27 | RacecarSpelt Backwards | #27 | 56.9 km/h | 7 | |
| 20 | 26 | Team With No Name | #26 | 56.845 km/h | 6 | |
| 21 | 13 | GKA Racing | #13 | 56.794 km/h | 7 | |
| 22 | 10 | Provisional I - Racers | #10 | 56.74 km/h | 7 | |
| 23 | 14 | DNH Ickx's Icons | #14 | 56.484 km/h | 7 | |
| 24 | 20 | Racing Back To Our Countries | #20 | 56.42 km/h | 7 | |
| 25 | 29 | Team Yellowest Racing | #29 | 56.361 km/h | 7 | |
| 26 | 7 | JAR-Racing | #7 | 55.989 km/h | 7 | |
| 27 | 33 | Not Fast Still Furious | #33 | 55.614 km/h | 7 | |
| 28 | 4 | Rocket Racing Club | #4 | 55.173 km/h | 7 |
Lap Times
Histogram of our fastest 99% of laps in this session, bucketed by the second. Trims the slowest 1% so a few traffic or off-track laps don't stretch the scale.
Lap Time Distribution
4
1
1
1
Lap Times
| Lap | Driver | Time | Diff to Best |
|---|---|---|---|
| 1 | — | +12.703 | |
| 2 | — | +1.009 | |
| 3 | — | +0.035 | |
| 4 | — | — | |
| 5 | — | +0.335 | |
| 6 | — | +0.610 | |
| 7 | — | +1.979 |