← Back to Event Overview
D600

D600 Sodi Qualifying

View on Speedhive ↗

Final Standings

Pos # Team / Driver Kart Best Lap Avg Speed Gap Laps
1 8 Team Yellow Racing #8 74.425s 58.045 km/h - 8
2 15 Triple Threat #15 74.462s 58.016 km/h +00.037 8
3 34 BAT Motorsport #34 74.545s 57.952 km/h +00.120 8
4 19 Fox Motorsport #19 74.655s 57.866 km/h +00.230 8
5 1 Team Yellower Racing #1 74.728s 57.81 km/h +00.303 8
6 30 Team DRR #30 74.746s 57.796 km/h +00.321 7
7 32 DNH Lone Ranger #32 74.796s 57.757 km/h +00.371 8
8 25 Phoenix Quads #25 74.958s 57.632 km/h +00.533 7
9 28 Vertice Racing #28 75.022s 57.583 km/h +00.597 7
10 6 DNH Guerney's Gang #6 75.022s 57.583 km/h +00.597 8
11 17 The Pope's Nunn #17 75.101s 57.523 km/h +00.676 8
12 11 The Mandem #11 75.153s 57.483 km/h +00.728 7
13 22 Supercharged Squirrels #22 75.230s 57.424 km/h +00.805 7
14 35 MIND #35 75.282s 57.384 km/h +00.857 7
15 31 Cole Clarke Racing #31 75.480s 57.234 km/h +01.055 8
16 2 SDR #2 75.501s 57.218 km/h +01.076 7
17 3 DNH Iron Dames Racing #3 75.534s 57.193 km/h +01.109 8
18 9 Chambers Racing - Karting Division #9 75.763s 57.02 km/h +01.338 7
19 27 RacecarSpelt Backwards #27 75.923s 56.9 km/h +01.498 7
20 26 Team With No Name #26 75.996s 56.845 km/h +01.571 6
21 13 GKA Racing #13 76.065s 56.794 km/h +01.640 7
22 10 Provisional I - Racers #10 76.137s 56.74 km/h +01.712 7
23 14 DNH Ickx's Icons #14 76.482s 56.484 km/h +02.057 7
24 20 Racing Back To Our Countries #20 76.569s 56.42 km/h +02.144 7
25 29 Team Yellowest Racing #29 76.649s 56.361 km/h +02.224 7
26 7 JAR-Racing #7 77.158s 55.989 km/h +02.733 7
27 33 Not Fast Still Furious #33 77.678s 55.614 km/h +03.253 7
28 4 Rocket Racing Club #4 78.299s 55.173 km/h +03.874 7

Rocket Racing Club Performance Analysis

Total Laps 7
Best Lap 78.299s
Average 80.681s
Slowest 91.002s

Lap Time Distribution

78.000s
4
79.000s
1
80.000s
1
81.000s
0
82.000s
0
83.000s
0
84.000s
0
85.000s
0
86.000s
0
87.000s
0
88.000s
0
89.000s
0
90.000s
0
91.000s
1