D600 Practice
View on Speedhive ↗Final Standings
| Pos | # | Team / Driver | Kart | Best Lap | Avg Speed | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Fox Motorsport | #19 | 58.133 km/h | +08.624 | 44 | |
| 2 | 15 | Triple Threat | #15 | 58.07 km/h | +08.705 | 42 | |
| 3 | 8 | Team Yellow Racing | #8 | 57.901 km/h | +08.922 | 53 | |
| 4 | 25 | Phoenix Quads | #25 | 57.797 km/h | +09.057 | 62 | |
| 5 | 1 | Team Yellower Racing | #1 | 57.636 km/h | +09.265 | 53 | |
| 6 | 22 | Supercharged Squirrels | #22 | 57.587 km/h | +09.329 | 59 | |
| 7 | 34 | BAT Motorsport | #34 | 57.586 km/h | +09.330 | 61 | |
| 8 | 17 | The Pope's Nunn | #17 | 57.486 km/h | +09.461 | 54 | |
| 9 | 32 | DNH Lone Ranger | #32 | 57.399 km/h | +09.574 | 26 | |
| 10 | 30 | Team DRR | #30 | 57.357 km/h | +09.630 | 43 | |
| 11 | 35 | MIND | #35 | 57.26 km/h | +09.757 | 59 | |
| 12 | 14 | DNH Ickx's Icons | #14 | 57.239 km/h | +09.785 | 59 | |
| 13 | 6 | DNH Guerney's Gang | #6 | 57.179 km/h | +09.864 | 57 | |
| 14 | 3 | DNH Iron Dames Racing | #3 | 57.114 km/h | +09.950 | 51 | |
| 15 | 28 | Vertice Racing | #28 | 57.086 km/h | +09.987 | 52 | |
| 16 | 26 | Team With No Name | #26 | 57.073 km/h | +10.005 | 48 | |
| 17 | 11 | The Mandem | #11 | 57.053 km/h | +10.031 | 23 | |
| 18 | 31 | Cole Clarke Racing | #31 | 57.012 km/h | +10.085 | 41 | |
| 19 | 9 | Chambers Racing - Karting Division | #9 | 56.859 km/h | +10.290 | 58 | |
| 20 | 2 | SDR | #2 | 56.79 km/h | +10.382 | 47 | |
| 21 | 13 | GKA Racing | #13 | 56.766 km/h | +10.414 | 62 | |
| 22 | 10 | Provisional I - Racers | #10 | 56.669 km/h | +10.544 | 47 | |
| 23 | 27 | RacecarSpelt Backwards | #27 | 56.539 km/h | +10.720 | 54 | |
| 24 | 29 | Team Yellowest Racing | #29 | 56.423 km/h | +10.876 | 59 | |
| 25 | 7 | JAR-Racing | #7 | 55.784 km/h | +11.753 | 46 | |
| 26 | 33 | Not Fast Still Furious | #33 | 55.535 km/h | +12.101 | 54 | |
| 27 | 4 | Rocket Racing Club | #4 | 54.368 km/h | +13.770 | 51 | |
| 28 | 20 | Racing Back To Our Countries | #20 | 53.247 km/h | +15.443 | 16 |
Performance Analysis
Total Laps 51
Best Lap 79.458s
Average 100.791s
Top 25% Avg ★ 80.266s
Slowest 338.037s
Lap Times
Race position progression for all teams in class, ranked by laps completed at regular intervals.
Lower is better — P1 at the top. RRC's line is highlighted in bold.