D600 Practice
View on Speedhive ↗Final Standings
| Pos | # | Team / Driver | Kart | Best Lap | Avg Speed | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 111 | Team James King | #111 | 65.765 km/h | - | 10 | |
| 2 | 117 | Maple Motorsport | #117 | 65.29 km/h | +00.478 | 52 | |
| 3 | 104 | KBR | #104 | 65.125 km/h | +00.646 | 54 | |
| 4 | 112 | Phoenix Trios | #112 | 64.892 km/h | +00.884 | 55 | |
| 5 | 100 | DNH Racing Iron Dames | #100 | 64.601 km/h | +01.184 | 61 | |
| 6 | 118 | Two Fast Two Slow | #118 | 64.547 km/h | +01.240 | 66 | |
| 7 | 106 | TRX Academy | #106 | 64.383 km/h | +01.410 | 48 | |
| 8 | 127 | DNH Miles-Shelby Squad | #127 | 64.375 km/h | +01.419 | 61 | |
| 9 | 116 | DNH Senna's Squadron | #116 | 64.147 km/h | +01.657 | 51 | |
| 10 | 113 | MasteCart sLola | #113 | 64.047 km/h | +01.762 | 58 | |
| 11 | 126 | 7/10 OEM | #126 | 64.003 km/h | +01.809 | 64 | |
| 12 | 125 | Bombakart | #125 | 63.616 km/h | +02.219 | 64 | |
| 13 | 102 | Apex Avoiders | #102 | 63.549 km/h | +02.291 | 62 | |
| 14 | 123 | Chequered Past Racing | #123 | 63.381 km/h | +02.471 | 50 | |
| 15 | 107 | Nomex Racing | #107 | 63.076 km/h | +02.801 | 55 | |
| 16 | 19 | Fox Motorsport | #19 | 58.133 km/h | +08.624 | 44 | |
| 17 | 15 | Triple Threat | #15 | 58.07 km/h | +08.705 | 42 | |
| 18 | 8 | Team Yellow Racing | #8 | 57.901 km/h | +08.922 | 53 | |
| 19 | 25 | Phoenix Quads | #25 | 57.797 km/h | +09.057 | 62 | |
| 20 | 1 | Team Yellower Racing | #1 | 57.636 km/h | +09.265 | 53 | |
| 21 | 22 | Supercharged Squirrels | #22 | 57.587 km/h | +09.329 | 59 | |
| 22 | 34 | BAT Motorsport | #34 | 57.586 km/h | +09.330 | 61 | |
| 23 | 17 | The Pope's Nunn | #17 | 57.486 km/h | +09.461 | 54 | |
| 24 | 32 | DNH Lone Ranger | #32 | 57.399 km/h | +09.574 | 26 | |
| 25 | 30 | Team DRR | #30 | 57.357 km/h | +09.630 | 43 | |
| 26 | 35 | MIND | #35 | 57.26 km/h | +09.757 | 59 | |
| 27 | 14 | DNH Ickx's Icons | #14 | 57.239 km/h | +09.785 | 59 | |
| 28 | 6 | DNH Guerney's Gang | #6 | 57.179 km/h | +09.864 | 57 | |
| 29 | 3 | DNH Iron Dames Racing | #3 | 57.114 km/h | +09.950 | 51 | |
| 30 | 28 | Vertice Racing | #28 | 57.086 km/h | +09.987 | 52 | |
| 31 | 26 | Team With No Name | #26 | 57.073 km/h | +10.005 | 48 | |
| 32 | 11 | The Mandem | #11 | 57.053 km/h | +10.031 | 23 | |
| 33 | 31 | Cole Clarke Racing | #31 | 57.012 km/h | +10.085 | 41 | |
| 34 | 9 | Chambers Racing - Karting Division | #9 | 56.859 km/h | +10.290 | 58 | |
| 35 | 2 | SDR | #2 | 56.79 km/h | +10.382 | 47 | |
| 36 | 13 | GKA Racing | #13 | 56.766 km/h | +10.414 | 62 | |
| 37 | 10 | Provisional I - Racers | #10 | 56.669 km/h | +10.544 | 47 | |
| 38 | 27 | RacecarSpelt Backwards | #27 | 56.539 km/h | +10.720 | 54 | |
| 39 | 29 | Team Yellowest Racing | #29 | 56.423 km/h | +10.876 | 59 | |
| 40 | 7 | JAR-Racing | #7 | 55.784 km/h | +11.753 | 46 | |
| 41 | 33 | Not Fast Still Furious | #33 | 55.535 km/h | +12.101 | 54 | |
| 42 | 4 | Rocket Racing Club | #4 | 54.368 km/h | +13.770 | 51 | |
| 43 | 20 | Racing Back To Our Countries | #20 | 53.247 km/h | +15.443 | 16 |
Rocket Racing Club Performance Analysis
Total Laps 51
Best Lap 79.458s
Average 100.791s
Slowest 338.037s