Practise Session
✨ AI Race Insights
The Rocket Racing Club experienced a mixed session at TeamSport Gosport, with some drivers improving their fastest laps while overall average lap times saw a slight decrease in pace compared to their last outing.
Show full analysis
Race Videos

Performance Stats
Final classification with each driver's best lap, gap to first, and consistency. Top 25% Avg ★ filters out traffic and mistakes for a true pace reference.
Lap Time Comparison
Lap-by-lap times for all RRC members in this heat — spot when drivers found their rhythm or where time was lost.
Lap-by-Lap Comparison
Drivers ordered by final finishing position. Diff columns show the time difference between adjacent drivers.
| Lap | Diff | Diff | |||
|---|---|---|---|---|---|
| 1 | +1.546s | -0.040s | |||
| 2 | +1.401s | +0.724s | |||
| 3 | +1.209s | +2.169s | |||
| 4 | +1.325s | -0.758s | |||
| 5 | +4.074s | -2.599s | |||
| 6 | -0.970s | +5.857s | |||
| 7 | +1.666s | -1.454s | |||
| 8 | -1.574s | +1.764s | |||
| 9 | +1.080s | +2.807s | |||
| 10 | -3.027s | +3.923s | |||
| 11 | +3.990s | -4.757s | |||
| 12 | -4.795s | +1.553s | |||
| 13 | -0.220s | +0.471s | |||
| 14 | +2.160s | -0.879s | |||
| 15 | +0.898s | +0.751s | |||
| 16 | +1.349s | +0.091s | |||
| 17 | +0.838s | +0.926s | |||
| 18 | +1.647s | +0.937s | |||
| 19 | -1.215s | -1.643s | |||
| 20 | -2.237s | -1.200s | |||
| 21 | +2.123s | -1.257s | |||
| 22 | — | — | — | — | — |
Gap Analysis
Each RRC driver's lap time vs the field's mean. Values below 0 mean the driver was faster than average.
Each RRC driver's lap times vs Liam. Values below 0 mean the driver was faster than Liam on that lap.
Each RRC driver vs the highest-finishing regular competitor in this heat. Values below 0 mean the driver was faster.