N-35 ST Sprint Race
✨ AI Race Insights
The Rocket Racing Club absolutely tore up the Daytona Tamworth GP circuit today, showcasing incredible improvement across the board with drastically faster best and average lap times for every driver.
Show full analysis
Performance Stats
Final classification with each driver's best lap, gap to first, and consistency. Top 25% Avg ★ filters out traffic and mistakes for a true pace reference.
Lap Time Comparison
Lap-by-lap times for all RRC members in this heat — spot when drivers found their rhythm or where time was lost.
Lap-by-Lap Comparison
Drivers ordered by final finishing position. Diff columns show the time difference between adjacent drivers.
| Lap | Diff | Diff | |||
|---|---|---|---|---|---|
| 1 | -0.270s | +0.694s | |||
| 2 | -0.747s | +1.472s | |||
| 3 | -0.986s | +1.342s | |||
| 4 | -0.393s | +2.193s | |||
| 5 | +1.737s | -1.957s | |||
| 6 | -0.149s | +3.897s | |||
| 7 | +0.950s | +0.652s | |||
| 8 | -0.033s | +2.235s | |||
| 9 | +0.027s | +2.677s | |||
| 10 | -0.049s | +5.101s | |||
| 11 | -0.017s | +3.920s | |||
| 12 | -0.301s | +2.373s | |||
| 13 | +0.410s | +3.226s | |||
| 14 | -0.440s | +1.729s | |||
| 15 | +1.327s | -4.672s | |||
| 16 | +0.033s | -0.371s | |||
| 17 | -0.251s | +0.505s | |||
| 18 | +0.130s | -0.105s | |||
| 19 | -0.103s | +3.252s | |||
| 20 | — | — | — | — | — |
Gap Analysis
Each RRC driver's lap time vs the field's mean. Values below 0 mean the driver was faster than average.
Each RRC driver's lap times vs Liam. Values below 0 mean the driver was faster than Liam on that lap.
Each RRC driver vs the highest-finishing regular competitor in this heat. Values below 0 mean the driver was faster.
Position per Lap
On-track classification at the end of each lap, derived from the order drivers crossed start/finish. 1 is the leader; lines crossing each other are overtakes.

