GPS Analysis: SODI TNL 2026 S1 R5 - Race
Bus Stop • April 9, 2026
Each sector coloured by who set the fastest time through it in this session.
| Driver | Best Lap | Top 25% Avg | Δ to fastest | Laps |
|---|---|---|---|---|
| | | | — | 22 |
| | | | +0.455s | 22 |
Driver Detail
Select a lap below to filter charts. Bold indicates the fastest session times. Hover any chart to sync position.
Loading GPS data...
Lap Analysis
Click a row to inspect lap| Lap | Total Time | T1 | T2 & T3 | T4 | T5 | T6 | T7 | S1 | BUS STOP | T9 | T10 | T11 | Min Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Full Session View | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | 3.996s | 6.611s | 5.205s | 9.777s | 7.001s | 6.462s | 6.491s | 16.377s | 4.718s | 6.501s | 8.884s | - | |
| 2 | 3.935s | 6.291s | 5.217s | 9.511s | 7.279s | 6.246s | 6.615s | 15.721s | 4.701s | 6.400s | 8.916s | - | |
| 3 | 3.866s | 6.349s | 5.217s | 9.527s | 7.007s | 6.272s | 6.566s | 15.957s | 4.670s | 6.393s | 8.800s | - | |
| 4 | 3.892s | 6.403s | 5.191s | 9.479s | 7.084s | 6.396s | 6.917s | 16.342s | 4.649s | 6.568s | 8.762s | - | |
| 5 | 4.005s | 6.433s | 5.406s | 9.436s | 7.183s | 6.473s | 6.758s | 16.465s | 4.625s | 6.863s | 8.934s | - | |
| 6 | 3.958s | 6.252s | 5.265s | 9.309s | 7.130s | 6.206s | 6.796s | 16.144s | 4.529s | 8.016s | 8.902s | - | |
| 7 | 5.662s | 8.569s | 5.939s | 12.764s | 11.057s | 7.995s | 11.221s | 39.545s | - | - | 432.002s | - | |
| 8 | 4.491s | 7.221s | 5.634s | 9.919s | 7.130s | 6.421s | 6.652s | 15.849s | 4.541s | 6.930s | 8.639s | - | |
| 9 | 4.036s | 6.405s | 5.291s | 9.542s | 7.458s | 6.360s | 6.617s | 15.835s | 4.710s | 6.711s | 8.825s | - | |
| 10 | 4.162s | 6.721s | 5.194s | 9.648s | 6.912s | 6.432s | 6.588s | 15.747s | 4.547s | 6.592s | 8.603s | - | |
| 11 | 3.978s | 6.265s | 5.128s | 9.475s | 6.932s | 6.293s | 6.547s | 15.660s | 4.512s | 6.625s | 8.562s | - | |
| 12 | 3.928s | 6.220s | 5.232s | 9.400s | 7.039s | 6.298s | 6.571s | 16.256s | 6.217s | 7.989s | 8.843s | - | |
| 13 | 4.083s | 6.604s | 5.250s | 9.464s | 6.857s | 6.270s | 6.631s | 15.665s | 4.596s | 6.453s | 8.728s | - | |
| 14 | 3.942s | 6.266s | 5.217s | 9.444s | 6.915s | 6.292s | 6.606s | 15.698s | 4.484s | 6.539s | 8.554s | - | |
| 15 | 3.955s | 6.293s | 5.281s | 9.297s | 7.162s | 6.225s | 6.622s | 15.813s | 4.516s | 6.559s | 8.559s | - | |
| 16 | 4.042s | 6.206s | 5.168s | 9.382s | 7.210s | 6.323s | 6.574s | 15.840s | 4.537s | 6.447s | 8.631s | - | |
| 17 | 3.999s | 6.204s | 5.094s | 9.493s | 7.079s | 6.313s | 6.509s | 16.195s | 4.857s | 6.657s | 8.622s | - | |
| 18 | 3.992s | 6.201s | 5.215s | 9.495s | 7.193s | 6.489s | 6.579s | 15.653s | 4.632s | 6.591s | 8.680s | - | |
| 19 | 3.994s | 6.201s | 5.135s | 9.376s | 7.040s | 6.289s | 7.360s | 15.843s | 4.689s | 6.627s | 8.432s | - | |
| 20 | 4.038s | 6.128s | 5.408s | 9.512s | 6.905s | 6.280s | 6.527s | 15.822s | 4.545s | 7.113s | 8.525s | - | |
| 21 | 3.991s | 6.187s | 5.518s | 9.393s | 7.122s | 6.425s | 6.591s | 15.729s | 4.712s | 6.943s | 8.575s | - | |
| 22 | 3.998s | 6.157s | 5.363s | 9.684s | 6.922s | 6.258s | 6.586s | 15.565s | 4.515s | 6.651s | 8.561s | - | |
| IDEAL | 3.866s | 6.128s | 5.094s | 9.297s | 6.857s | 6.206s | 6.491s | 15.565s | 4.484s | 6.393s | 8.432s | - |
Lap Delta vs Best LapGreen = faster, Red = slower
Sector Consistency Heatmap% deviation from best sector
Loading GPS data...
Lap Analysis
Click a row to inspect lap| Lap | Total Time | T1 | T2 & T3 | T4 | T5 | T6 | T7 | S1 | BUS STOP | T9 | T10 | T11 | Min Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Full Session View | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | 4.090s | 6.364s | 5.096s | 9.647s | 6.933s | 6.522s | 6.592s | 15.895s | 4.635s | 6.451s | 8.810s | - | |
| 2 | 3.889s | 6.087s | 5.200s | 9.457s | 6.941s | 6.332s | 6.493s | 15.990s | 4.737s | 6.393s | 8.875s | - | |
| 3 | 3.934s | 6.059s | 5.282s | 9.223s | 7.003s | 6.128s | 6.647s | 15.541s | 4.531s | 6.492s | 8.661s | - | |
| 4 | 4.033s | 6.113s | 5.407s | 9.385s | 6.872s | 6.249s | 6.592s | 15.514s | 4.587s | 6.555s | 8.529s | - | |
| 5 | 4.129s | 6.060s | 5.248s | 9.869s | 6.993s | 6.431s | 6.649s | 16.786s | 4.804s | 7.095s | 8.591s | - | |
| 6 | 3.976s | 6.024s | 5.339s | 9.290s | 6.982s | 6.221s | 6.622s | 15.513s | 4.720s | 7.036s | 9.356s | - | |
| 7 | 6.273s | 9.719s | 6.631s | 12.076s | 10.482s | 7.797s | 10.935s | 45.316s | - | - | 423.766s | - | |
| 8 | 4.477s | 7.066s | 5.308s | 9.662s | 7.046s | 6.476s | 6.585s | 15.731s | 4.616s | 6.928s | 8.685s | - | |
| 9 | 4.034s | 6.379s | 5.120s | 9.796s | 6.995s | 6.347s | 6.478s | 15.630s | 4.550s | 6.618s | 8.491s | - | |
| 10 | 4.031s | 5.979s | 5.150s | 9.466s | 6.837s | 6.366s | 6.548s | 15.638s | 4.538s | 6.643s | 8.624s | - | |
| 11 | 4.111s | 5.938s | 5.102s | 9.383s | 6.941s | 6.454s | 6.590s | 15.657s | 4.559s | 6.666s | 8.404s | - | |
| 12 | 4.039s | 5.956s | 5.328s | 9.416s | 7.249s | 6.478s | 6.613s | 15.643s | 5.636s | 8.250s | 8.619s | - | |
| 13 | 4.020s | 6.044s | 5.299s | 9.363s | 7.089s | 6.228s | 6.663s | 15.656s | 4.563s | 6.595s | 8.473s | - | |
| 14 | 3.982s | 6.048s | 5.210s | 9.308s | 7.077s | 6.197s | 6.639s | 15.573s | 4.574s | 6.613s | 8.398s | - | |
| 15 | 4.023s | 5.984s | 5.366s | 9.287s | 6.920s | 6.229s | 6.667s | 15.579s | 4.555s | 6.569s | 8.565s | - | |
| 16 | 4.038s | 6.044s | 5.307s | 9.170s | 6.899s | 6.386s | 6.567s | 15.642s | 4.625s | 6.485s | 8.550s | - | |
| 17 | 4.011s | 6.012s | 5.268s | 9.270s | 6.898s | 6.216s | 6.537s | 16.006s | 4.799s | 6.697s | 8.537s | - | |
| 18 | 3.984s | 5.893s | 5.268s | 9.572s | 7.251s | 6.369s | 6.907s | 15.762s | 4.551s | 6.403s | 8.501s | - | |
| 19 | 3.971s | 6.016s | 5.203s | 9.342s | 6.897s | 6.265s | 6.472s | 20.790s | 4.628s | 6.656s | 8.712s | - | |
| 20 | 4.282s | 6.177s | 5.353s | 9.237s | 6.937s | 6.284s | 6.587s | 16.165s | 4.607s | 6.479s | 8.577s | - | |
| 21 | 3.959s | 6.122s | 5.040s | 9.443s | 6.813s | 6.393s | 6.474s | 15.593s | 4.569s | 6.622s | 8.975s | - | |
| 22 | 4.013s | 6.038s | 4.987s | 9.583s | 7.012s | 6.302s | 6.447s | 15.604s | 4.545s | 6.496s | 8.574s | - | |
| IDEAL | 3.889s | 5.893s | 4.987s | 9.170s | 6.813s | 6.128s | 6.447s | 15.513s | 4.531s | 6.393s | 8.398s | - |
Lap Delta vs Best LapGreen = faster, Red = slower
Sector Consistency Heatmap% deviation from best sector
Corner Focus
| Driver | Best Sector | Gap | Min Speed |
|---|