GPS Analysis: SODI D40
International • March 28, 2026
Each sector coloured by who set the fastest time through it in this session.
| Driver | Best Lap | Top 25% Avg | Δ to fastest | Laps |
|---|---|---|---|---|
| | | | — | 32 |
| | | | +1.607s | 34 |
Driver Detail
Select a lap below to filter charts. Bold indicates the fastest session times. Hover any chart to sync position.
Loading GPS data...
Lap Analysis
Click a row to inspect lap| Lap | Total Time | T1 | T2 & T3 | T4 | T5 | T6 | T7 | S1 | T8 | S2 | T9 | T10 | T11 | Min Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Full Session View | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | 4.633s | 7.378s | 5.659s | 9.765s | 7.348s | 7.005s | 9.471s | 4.880s | 8.295s | 5.994s | 9.522s | 9.878s | - | |
| 2 | 4.084s | 6.552s | 5.363s | 9.407s | 7.250s | 6.488s | 7.010s | 8.024s | 10.188s | 4.786s | 6.739s | 8.756s | - | |
| 3 | 4.011s | 6.328s | 5.412s | 9.463s | 7.785s | 6.251s | 7.033s | 4.568s | 8.331s | 4.817s | 7.143s | 8.705s | - | |
| 4 | 4.000s | 6.739s | 5.336s | 9.409s | 7.245s | 6.194s | 6.630s | 4.512s | 8.196s | 4.610s | 6.657s | 8.687s | - | |
| 5 | 4.028s | 6.188s | 5.460s | 9.219s | 7.689s | 6.635s | 9.117s | 5.033s | 8.276s | 5.445s | 8.050s | 9.627s | - | |
| 6 | 7.011s | 9.603s | 8.169s | 16.898s | 13.621s | 8.636s | 11.957s | 9.755s | 48.865s | - | - | 439.216s | - | |
| 7 | 5.472s | 7.625s | 5.641s | 10.071s | 7.401s | 6.514s | 6.711s | 4.915s | 8.659s | 4.792s | 7.275s | 9.048s | - | |
| 8 | 4.102s | 6.783s | 5.976s | 10.113s | 7.739s | 7.362s | 7.286s | 4.648s | 8.842s | 5.100s | 6.946s | 9.386s | - | |
| 9 | 5.340s | 7.872s | 5.573s | 9.391s | 7.226s | 6.153s | 6.717s | 4.543s | 8.244s | 4.492s | 6.859s | 8.611s | - | |
| 10 | 4.668s | 10.147s | 8.169s | 12.797s | 7.343s | 6.179s | 6.749s | 4.528s | 8.300s | 4.514s | 6.668s | 8.851s | - | |
| 11 | 5.284s | 8.394s | 10.369s | 10.842s | 7.177s | 6.188s | 6.745s | 4.449s | 8.142s | 4.471s | 6.994s | 8.591s | - | |
| 12 | 4.062s | 6.232s | 5.568s | 9.351s | 7.316s | 6.106s | 6.794s | 4.394s | 8.251s | 4.461s | 6.979s | 8.490s | - | |
| 13 | 4.007s | 6.152s | 5.408s | 9.647s | 7.170s | 6.112s | 6.725s | 4.491s | 8.125s | 5.546s | 7.124s | 8.479s | - | |
| 14 | 4.045s | 6.314s | 5.945s | 9.904s | 7.668s | 6.838s | 11.339s | 5.852s | 8.700s | 4.509s | 6.906s | 8.360s | - | |
| 15 | 4.132s | 6.204s | 5.418s | 9.892s | 9.006s | 6.555s | 6.716s | 4.575s | 8.188s | 4.609s | 7.062s | 8.432s | - | |
| 16 | 4.134s | 6.097s | 5.347s | 9.395s | 7.070s | 6.290s | 6.616s | 4.280s | 8.153s | 4.575s | 7.048s | 8.375s | - | |
| 17 | 4.122s | 7.039s | 5.277s | 9.757s | 7.038s | 6.548s | 6.581s | 4.620s | 8.500s | 4.548s | 6.898s | 8.433s | - | |
| 18 | 4.124s | 7.140s | 6.295s | 11.078s | 7.042s | 6.629s | 6.935s | 4.684s | 8.294s | 4.525s | 7.044s | 9.068s | - | |
| 19 | 4.278s | 8.099s | 5.613s | 9.925s | 6.945s | 6.448s | 6.610s | 4.261s | 8.189s | 4.608s | 6.971s | 8.553s | - | |
| 20 | 4.127s | 6.127s | 5.291s | 9.497s | 6.894s | 6.471s | 6.617s | 4.697s | 8.392s | 4.598s | 7.820s | 8.940s | - | |
| 21 | 4.338s | 6.667s | 5.340s | 9.712s | 8.073s | 6.970s | 9.051s | 4.964s | 12.176s | 8.633s | 8.587s | 10.950s | - | |
| 22 | 7.260s | 11.943s | 6.770s | 13.743s | 11.163s | 9.781s | 12.396s | 5.991s | 8.904s | 4.676s | 6.819s | 8.692s | - | |
| 23 | 4.055s | 6.269s | 5.458s | 9.360s | 7.077s | 6.244s | 6.629s | 4.757s | 8.791s | 4.605s | 6.639s | 8.657s | - | |
| 24 | 4.047s | 7.332s | 7.220s | 11.882s | 7.420s | 6.264s | 6.716s | 4.514s | 8.243s | 4.488s | 6.732s | 9.251s | - | |
| 25 | 4.135s | 6.347s | 5.522s | 9.382s | 7.510s | 6.210s | 6.614s | 5.109s | 8.411s | 4.467s | 7.203s | 8.626s | - | |
| 26 | 3.980s | 6.095s | 5.524s | 10.259s | 7.424s | 6.119s | 6.664s | 4.550s | 8.070s | 4.478s | 6.613s | 8.553s | - | |
| 27 | 3.964s | 6.167s | 5.595s | 9.385s | 7.040s | 6.191s | 6.625s | 4.479s | 8.353s | 4.607s | 6.495s | 8.646s | - | |
| 28 | 3.922s | 6.340s | 5.955s | 10.253s | 7.182s | 6.127s | 6.825s | 4.630s | 8.184s | 4.417s | 6.670s | 8.560s | - | |
| 29 | 4.015s | 6.894s | 5.603s | 9.341s | 7.161s | 6.119s | 7.855s | 5.087s | 8.502s | 4.661s | 7.095s | 8.747s | - | |
| 30 | 3.969s | 6.061s | 5.940s | 9.266s | 7.382s | 6.727s | 8.519s | 5.998s | 8.529s | 4.504s | 6.544s | 8.532s | - | |
| 31 | 4.039s | 9.998s | 5.813s | 9.588s | 7.355s | 7.383s | 10.564s | 5.113s | 8.253s | 4.445s | 6.563s | 8.617s | - | |
| 32 | 3.944s | 7.414s | 6.147s | 9.392s | 7.513s | 6.189s | 6.694s | 4.956s | 8.397s | 4.451s | 6.636s | 8.594s | - | |
| 33 | 3.975s | 6.164s | 5.575s | 10.462s | 7.152s | 6.160s | 6.645s | 4.471s | 8.142s | 4.419s | 6.898s | 8.598s | - | |
| 34 | 4.009s | 6.032s | 5.589s | 9.319s | 7.170s | 6.914s | 6.684s | 4.435s | 8.361s | 4.461s | 7.176s | 8.598s | - | |
| IDEAL | 3.922s | 6.032s | 5.277s | 9.219s | 6.894s | 6.106s | 6.581s | 4.261s | 8.070s | 4.417s | 6.495s | 8.360s | - |
Lap Delta vs Best LapGreen = faster, Red = slower
Sector Consistency Heatmap% deviation from best sector
Loading GPS data...
Lap Analysis
Click a row to inspect lap| Lap | Total Time | T1 | T2 & T3 | T4 | T5 | T6 | T7 | S1 | T8 | S2 | T9 | T10 | T11 | Min Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Full Session View | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | 4.207s | 6.463s | 5.069s | 9.793s | 6.739s | 7.234s | 9.141s | 5.575s | 8.438s | 5.845s | 10.142s | 9.138s | - | |
| 2 | 4.007s | 6.226s | 4.986s | 9.488s | 6.797s | 6.357s | 6.392s | 4.363s | 8.133s | 4.551s | 6.661s | 9.073s | - | |
| 3 | 3.964s | 6.760s | 5.696s | 11.968s | 7.274s | 6.283s | 6.656s | 5.154s | 8.552s | 4.461s | 6.544s | 8.626s | - | |
| 4 | 4.063s | 6.037s | 5.350s | 9.152s | 6.975s | 6.171s | 6.635s | 4.354s | 8.023s | 4.376s | 7.001s | 8.736s | - | |
| 5 | 4.238s | 6.510s | 6.104s | 9.181s | 7.455s | 6.246s | 10.695s | 5.636s | 8.770s | 4.944s | 7.707s | 9.639s | - | |
| 6 | 7.300s | 11.506s | 7.988s | 15.554s | 13.312s | 9.111s | 12.009s | 8.434s | 43.785s | - | - | 451.179s | - | |
| 7 | 5.688s | 7.051s | 5.413s | 9.527s | 6.934s | 6.626s | 6.648s | 4.414s | 8.308s | 4.615s | 6.823s | 8.582s | - | |
| 8 | 4.057s | 6.002s | 5.230s | 9.214s | 6.896s | 6.161s | 6.546s | 4.293s | 8.145s | 4.310s | 6.562s | 8.357s | - | |
| 9 | 5.119s | 7.222s | 4.984s | 9.172s | 6.900s | 6.134s | 6.615s | 4.963s | 8.809s | 6.350s | 7.429s | 8.436s | - | |
| 10 | 3.954s | 6.156s | 5.252s | 9.342s | 7.225s | 6.460s | 6.731s | 4.336s | 7.849s | 4.350s | 6.574s | 8.748s | - | |
| 11 | 5.572s | 8.722s | 6.256s | 9.732s | 6.936s | 6.127s | 6.886s | 4.405s | 7.833s | 4.355s | 6.678s | 8.293s | - | |
| 12 | 3.991s | 7.081s | 7.453s | 9.606s | 7.621s | 6.097s | 6.782s | 4.628s | 7.882s | 4.691s | 6.759s | 8.730s | - | |
| 13 | 4.036s | 6.640s | 5.575s | 9.230s | 7.144s | 6.178s | 6.562s | 4.325s | 7.842s | 4.274s | 6.935s | 8.539s | - | |
| 14 | 4.053s | 7.510s | 5.820s | 9.022s | 7.197s | 5.917s | 8.172s | 5.237s | 8.022s | 4.308s | 7.160s | 8.583s | - | |
| 15 | 3.967s | 6.029s | 5.366s | 8.975s | 8.263s | 6.618s | 8.526s | 4.865s | 7.890s | 4.387s | 6.804s | 8.635s | - | |
| 16 | 3.968s | 6.316s | 5.489s | 9.071s | 7.557s | 6.131s | 6.595s | 4.857s | 8.263s | 4.389s | 8.674s | 8.744s | - | |
| 17 | 3.961s | 5.953s | 5.375s | 9.212s | 7.237s | 5.923s | 6.541s | 4.445s | 7.915s | 4.328s | 6.527s | 8.605s | - | |
| 18 | 3.975s | 5.980s | 5.509s | 9.357s | 7.390s | 6.335s | 6.862s | 4.576s | 7.915s | 4.323s | 6.758s | 8.919s | - | |
| 19 | 3.988s | 6.307s | 5.497s | 9.051s | 7.154s | 6.534s | 6.779s | 4.409s | 7.966s | 5.484s | 6.914s | 8.550s | - | |
| 20 | 3.952s | 6.061s | 5.646s | 9.121s | 7.075s | 5.948s | 6.594s | 4.345s | 7.778s | 4.447s | 7.002s | 8.470s | - | |
| 21 | 3.901s | 6.060s | 5.656s | 9.178s | 7.203s | 6.083s | 6.596s | 4.385s | 7.796s | 4.551s | 6.468s | 8.451s | - | |
| 22 | 4.122s | 7.455s | 6.056s | 10.836s | 8.816s | 8.835s | 12.520s | 6.582s | 13.382s | 8.053s | 8.566s | 16.022s | - | |
| 23 | 15.763s | 14.888s | 5.602s | 9.607s | 8.534s | 6.975s | 7.810s | 5.032s | 8.185s | 4.503s | 8.432s | 8.599s | - | |
| 24 | 3.982s | 5.940s | 5.810s | 9.870s | 7.290s | 6.104s | 6.632s | 4.444s | 7.979s | 4.402s | 6.435s | 8.659s | - | |
| 25 | 3.970s | 6.167s | 5.604s | 9.186s | 7.072s | 6.141s | 6.627s | 4.478s | 8.135s | 4.282s | 6.559s | 8.402s | - | |
| 26 | 3.935s | 6.127s | 6.330s | 9.467s | 8.830s | 6.425s | 6.615s | 4.562s | 8.136s | 5.713s | 7.446s | 8.554s | - | |
| 27 | 3.902s | 6.095s | 5.590s | 9.082s | 7.099s | 6.592s | 6.526s | 4.942s | 8.297s | 4.727s | 7.765s | 8.471s | - | |
| 28 | 3.886s | 6.057s | 5.497s | 9.139s | 6.996s | 6.182s | 6.915s | 4.465s | 7.985s | 4.534s | 7.463s | 8.767s | - | |
| 29 | 3.984s | 6.058s | 5.156s | 9.364s | 7.046s | 6.150s | 6.466s | 4.770s | 8.312s | 4.755s | 6.617s | 8.617s | - | |
| 30 | 4.077s | 6.571s | 5.340s | 9.149s | 7.359s | 7.086s | 10.009s | 5.633s | 9.046s | 8.080s | 7.979s | 8.919s | - | |
| 31 | 3.897s | 6.020s | 5.362s | 9.031s | 7.232s | 6.994s | 8.295s | 4.983s | 7.871s | 4.620s | 7.168s | 8.501s | - | |
| 32 | 4.623s | 7.680s | 5.776s | 9.018s | 7.137s | 6.495s | 6.585s | 4.733s | 8.160s | 4.343s | 7.184s | 8.489s | - | |
| IDEAL | 3.886s | 5.940s | 4.984s | 8.975s | 6.739s | 5.917s | 6.392s | 4.293s | 7.778s | 4.274s | 6.435s | 8.293s | - |
Lap Delta vs Best LapGreen = faster, Red = slower
Sector Consistency Heatmap% deviation from best sector
Corner Focus
| Driver | Best Sector | Gap | Min Speed |
|---|