SODI TNL 2026 S1 R4 - Quali

Track: International (Map ↗) Date: March 26, 2026 Weather: 4.8°C

✨ AI Race Insights

Alright folks, what a session for the Rocket Racing Club at International! It was a bit of a mixed bag out there, with Liam still leading the charge on pace but some noticeable shifts in performance and consistency across the board compared to their previous outing.

Show full analysis
Liam, in Kart #1, once again put down RRC's fastest lap at 76.801s, though it was a few tenths slower compared to his blistering best from the last session. Harrison in Kart #3 truly impressed with his phenomenal consistency, clocking a mere 1.785s standard deviation, though his overall pace was slightly off his previous run. Meanwhile, Chris in Kart #2 managed to shave over three tenths off his average lap time, showcasing good progress despite a slightly slower best lap. However, Shaun in Kart #17 had a tough time, losing nearly two seconds on his best lap and struggling with alarmingly poor consistency this session. On a positive note, Dan in Kart #35 managed to find almost half a second on his best lap from the prior race – a strong individual gain for him!
L Liam: 76.801s S Shaun: 77.851s C Chris: 78.515s H Harrison: 81.411s D Dan: 81.442s

Performance Stats

Position Driver Kart Best Lap Gap to 1st Average Lap Top 25% Avg ★ Consistency (Std Dev)
18 Liam's helmet Liam #1 +1.49% 76.801s +2.855s 78.807s 76.816s 2.432s
24 Shaun's helmet Shaun #17 +2.98% 77.851s +3.905s 81.852s 77.943s 4.770s
26 Chris's helmet Chris #2 +3.75% 78.515s +4.569s 80.512s 78.523s 2.137s
30 Harrison's helmet Harrison #3 +7.95% 81.411s +7.465s 83.758s 81.706s 1.785s
31 Dan's helmet Dan #35 +7.75% 81.442s +7.496s 84.786s 81.552s 2.633s
Team Average 81.943s 2.751s

Lap Time Comparison

Lap-by-Lap Comparison

Lap Liam's helmet Liam Diff Shaun's helmet Shaun Diff Chris's helmet Chris Diff Harrison's helmet Harrison Diff Dan's helmet Dan
1 84.396s +5.402s 89.798s -4.690s 85.108s +1.257s 86.365s +0.274s 86.639s
2 80.884s -2.528s 78.356s +3.448s 81.804s +4.116s 85.920s -4.478s 81.442s
3 77.434s +1.254s 78.688s +0.216s 78.904s +3.096s 82.000s +1.434s 83.434s
4 78.348s -0.497s 77.851s +3.870s 81.721s +3.553s 85.274s +2.725s 87.999s
5 76.832s +4.971s 81.803s -2.618s 79.185s +2.226s 81.411s +6.778s 88.189s
6 76.801s +1.234s 78.035s +0.480s 78.515s +4.324s 82.839s +1.299s 84.138s
7 77.770s +10.664s 88.434s -9.902s 78.532s +3.735s 82.267s -0.605s 81.662s
8 77.992s 80.326s +3.659s 83.985s

Gap to Average

Gap to Liam

Gap to Regulars