SODI Practice

Track: International Date: 2/26/2026, 6:30:00 PM Weather: 10.9°C

Performance Stats

Position Driver Kart Best Lap Gap to 1st Average Lap Consistency (Std Dev)
4 Liam #8 101.199s +2.875s 105.239s 3.445s
8 Chris #7 103.942s +5.618s 107.341s 2.648s
9 Shaun #3 104.338s +6.014s 109.040s 3.820s
Team Average 107.207s 3.304s
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.

Lap-by-Lap Comparison

Drivers are ordered by final finishing position (left to right). Diff columns show the time difference between the driver to the left and the driver to the right.
Lap Liam Diff Chris Diff Shaun
1 107.947s +5.628s 113.575s +3.517s 117.092s
2 103.340s +6.045s 109.385s +1.402s 110.787s
3 103.640s +4.270s 107.910s +0.235s 108.145s
4 102.678s +2.667s 105.345s +1.079s 106.424s
5 102.229s +6.860s 109.089s -1.117s 107.972s
6 109.460s -5.518s 103.942s +1.434s 105.376s
7 104.181s +1.216s 105.397s +6.342s 111.739s
8 103.167s +6.749s 109.916s -3.211s 106.705s
9 109.378s -2.758s 106.620s +1.613s 108.233s
10 101.199s +3.689s 104.888s -0.550s 104.338s
11 112.475s -5.538s 106.937s +8.536s 115.473s
12 103.177s +1.913s 105.090s +1.102s 106.192s
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field. Values below 0 indicate the driver was faster than the field average.