SODI Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 4 | Liam | #8 | +2.875s | 3.445s | ||
| 8 | Chris | #7 | +5.618s | 2.648s | ||
| 9 | Shaun | #3 | +6.014s | 3.820s | ||
| — | Team Average | — | — | — | 3.304s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris | Diff | Shaun |
|---|---|---|---|---|---|
| 1 | +5.628s | +3.517s | |||
| 2 | +6.045s | +1.402s | |||
| 3 | +4.270s | +0.235s | |||
| 4 | +2.667s | +1.079s | |||
| 5 | +6.860s | -1.117s | |||
| 6 | -5.518s | +1.434s | |||
| 7 | +1.216s | +6.342s | |||
| 8 | +6.749s | -3.211s | |||
| 9 | -2.758s | +1.613s | |||
| 10 | +3.689s | -0.550s | |||
| 11 | -5.538s | +8.536s | |||
| 12 | +1.913s | +1.102s |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.