SODI TNL - Race

Track: International Date: 2/12/2026, 7:40:00 PM Weather: 5.3°C

Performance Stats

Position Driver Kart Best Lap Gap to 1st Average Lap Consistency (Std Dev)
13 Liam #13 102.889s +4.191s 103.938s 1.402s
15 Chris #6 105.184s +6.486s 107.038s 2.120s
16 Shaun #27 105.628s +6.930s 108.161s 2.051s
Team Average 106.379s 1.858s
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.

Lap-by-Lap Comparison

Drivers are ordered by final finishing position (left to right). Diff columns show the time difference between the driver to the left and the driver to the right.
Lap Liam Diff Chris Diff Shaun
1 104.015s +2.959s 106.974s -0.183s 106.791s
2 102.963s +10.235s 113.198s -3.644s 109.554s
3 103.472s +4.356s 107.828s -0.715s 107.113s
4 103.563s +2.722s 106.285s +2.801s 109.086s
5 108.133s -0.271s 107.862s -1.097s 106.765s
6 103.157s +2.186s 105.343s +0.805s 106.148s
7 104.512s +1.953s 106.465s +3.886s 110.351s
8 104.935s +0.249s 105.184s +0.444s 105.628s
9 103.313s +2.330s 105.643s +0.404s 106.047s
10 102.889s +3.464s 106.353s +4.074s 110.427s
11 103.129s +3.152s 106.281s +5.582s 111.863s
12 103.169s
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field. Values below 0 indicate the driver was faster than the field average.