SODI TNL - Quali
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 8 | Liam | #13 | +3.616s | 1.400s | ||
| 13 | Chris | #6 | +6.144s | 3.257s | ||
| 14 | Shaun | #27 | +7.014s | 3.668s | ||
| — | Team Average | — | — | — | 2.775s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris | Diff | Shaun |
|---|---|---|---|---|---|
| 1 | +6.395s | -1.201s | |||
| 2 | +7.589s | +3.173s | |||
| 3 | +1.910s | +0.870s | |||
| 4 | +4.497s | -0.216s | |||
| 5 | +9.323s | -3.708s | |||
| 6 | +2.719s | +0.240s |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.