SODI Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 5 | Liam | #14 | +4.894s | 2.454s | ||
| 6 | Chris | #13 | +6.292s | 2.579s | ||
| 7 | Shaun | #27 | +9.203s | 23.297s | ||
| — | Team Average | — | — | — | 9.443s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris | Diff | Shaun |
|---|---|---|---|---|---|
| 1 | +2.021s | +6.591s | |||
| 2 | +0.267s | +1.927s | |||
| 3 | +1.300s | +79.570s | |||
| 4 | -0.565s | +6.763s | |||
| 5 | +2.539s | +5.782s | |||
| 6 | -3.285s | +5.202s | |||
| 7 | +0.105s | +6.139s | |||
| 8 | -1.016s | +2.557s | |||
| 9 | +4.888s | -3.640s | |||
| 10 | -0.399s | +2.911s | |||
| 11 | +6.155s | — | — | ||
| 12 | — | — | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.