SODI Practice

Track: International Date: 2/12/2026, 6:30:00 PM Weather: 5.5°C 🌧️

Performance Stats

Position Driver Kart Best Lap Gap to 1st Average Lap Consistency (Std Dev)
5 Liam #14 103.282s +4.894s 107.118s 2.454s
6 Chris #13 104.680s +6.292s 108.209s 2.579s
7 Shaun #27 107.591s +9.203s 119.467s 23.297s
Team Average 111.598s 9.443s
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.

Lap-by-Lap Comparison

Drivers are ordered by final finishing position (left to right). Diff columns show the time difference between the driver to the left and the driver to the right.
Lap Liam Diff Chris Diff Shaun
1 109.858s +2.021s 111.879s +6.591s 118.470s
2 111.178s +0.267s 111.445s +1.927s 113.372s
3 107.890s +1.300s 109.190s +79.570s 188.760s
4 107.596s -0.565s 107.031s +6.763s 113.794s
5 104.235s +2.539s 106.774s +5.782s 112.556s
6 110.196s -3.285s 106.911s +5.202s 112.113s
7 104.942s +0.105s 105.047s +6.139s 111.186s
8 106.968s -1.016s 105.952s +2.557s 108.509s
9 107.069s +4.888s 111.957s -3.640s 108.317s
10 105.079s -0.399s 104.680s +2.911s 107.591s
11 103.282s +6.155s 109.437s
12
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field. Values below 0 indicate the driver was faster than the field average.