2024 SODI 20min. Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 7 | Liam | #1 | +5.193s | 1.547s | ||
| 8 | Chris | #11 | +5.900s | 1.368s | ||
| 9 | Harrison | #16 | +6.406s | 15.347s | ||
| — | Team Average | — | — | — | 6.087s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris | Diff | Harrison |
|---|---|---|---|---|---|
| 1 | +5.095s | -0.876s | |||
| 2 | +0.802s | +1.843s | |||
| 3 | +1.496s | +5.535s | |||
| 4 | +3.112s | -0.842s | |||
| 5 | -0.142s | +0.506s | |||
| 6 | +1.062s | +8.756s | |||
| 7 | +1.239s | +11.686s | |||
| 8 | +0.119s | +50.004s | |||
| 9 | — | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.