2024 SODI 20min. Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 7 | Liam | #1 | +4.791s | 1.112s | ||
| 9 | Chris | #11 | +7.122s | 3.946s | ||
| 11 | Harrison | #16 | +8.231s | 5.248s | ||
| — | Team Average | — | — | — | 3.435s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris | Diff | Harrison |
|---|---|---|---|---|---|
| 1 | +3.050s | -0.609s | |||
| 2 | +1.921s | +14.933s | |||
| 3 | +8.142s | +2.747s | |||
| 4 | +1.855s | +10.097s | |||
| 5 | +2.084s | +6.896s | |||
| 6 | +11.292s | -8.737s | |||
| 7 | +3.795s | +18.207s | |||
| 8 | +0.977s | +8.551s | |||
| 9 | +7.122s | +5.118s | |||
| 10 | +5.438s | +6.530s | |||
| 11 | — | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.