2024 SODI 20min. Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 6 | Liam | #1 | +6.648s | 1.526s | ||
| 7 | Chris | #11 | +7.583s | 3.549s | ||
| 13 | Harrison | #16 | +15.161s | 7.888s | ||
| — | Team Average | — | — | — | 4.321s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris | Diff | Harrison |
|---|---|---|---|---|---|
| 1 | +5.392s | +2.856s | |||
| 2 | +3.090s | +28.226s | |||
| 3 | +7.725s | +16.009s | |||
| 4 | +9.831s | -2.825s | |||
| 5 | +3.212s | +5.840s | |||
| 6 | +5.911s | +5.157s | |||
| 7 | +2.063s | +10.465s | |||
| 8 | +3.109s | +3.581s | |||
| 9 | -1.193s | +10.550s | |||
| 10 | +0.935s | — | — | ||
| 11 | — | — | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.