SODI Unlimited Practice
✨ AI Race Insights
The Rocket Racing Club put on a truly stellar performance at the International track, with all drivers showing significant speed improvements and Liam delivering an outstandingly consistent and rapid session.
Show full analysis
Liam in Kart #35 was undeniably the standout, shaving an incredible 3.506 seconds off his best lap and over 2.4 seconds from his average compared to the previous session, all while maintaining exceptional consistency. Dan in Kart #23 also made a remarkable leap, improving his best lap by a massive 6.374 seconds and his average by a phenomenal 11.770 seconds. Chris in Kart #1 saw solid progress, cutting nearly a second off his best lap and almost 2.8 seconds from his average, though his consistency still presents a challenge for the team to tackle.
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Top 25% Avg ★ | Consistency (Std Dev) |
|---|---|---|---|---|---|---|---|
| 10 | | #35 +1.34% | +5.561s | 3.372s | |||
| 18 | | #23 +6.62% | +10.950s | 6.322s | |||
| 20 | | #1 +9.68% | +14.326s | 17.444s | |||
| — | Team Average | — | — | — | — | 9.046s |
Lap-by-lap times for all Rocket Racing Club members in this heat. Use this to spot when drivers found their rhythm or where time was lost.
Lap Time Comparison
Lap-by-Lap Comparison
Drivers are ordered by final finishing position.
Diff columns show the time difference between adjacent drivers.
| Lap | | Diff | | Diff | |
|---|---|---|---|---|---|
| 1 | +8.681s | -1.997s | |||
| 2 | +5.451s | +3.613s | |||
| 3 | +9.233s | -4.459s | |||
| 4 | +6.869s | +68.588s | |||
| 5 | -2.543s | +18.494s | |||
| 6 | +11.928s | +1.517s | |||
| 7 | +10.691s | +5.063s | |||
| 8 | +4.124s | +6.654s | |||
| 9 | +14.017s | -12.033s | |||
| 10 | +5.389s | +7.849s | |||
| 11 | +22.684s | -13.987s | |||
| 12 | +7.173s | +1.399s | |||
| 13 | +22.524s | -12.958s | |||
| 14 | -3.013s | +2.722s | |||
| 15 | +10.734s | — | — | ||
| 16 | — | — | — | — | — |
| 17 | — | — | — | — | — |
Difference between each RRC driver's lap time and the mean average of the entire field.
Values below 0 indicate the driver was faster than average.
Gap to Average
Each RRC driver's lap times compared directly against Liam.
Values below 0 indicate the driver was faster than Liam on that lap.