2024 SODI Practice 30min
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 10 | Liam | #35 | +5.561s | 3.372s | ||
| 18 | Dan | #23 | +10.950s | 6.322s | ||
| 20 | Chris | #1 | +14.326s | 17.444s | ||
| — | Team Average | — | — | — | 9.046s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Dan | Diff | Chris |
|---|---|---|---|---|---|
| 1 | +8.681s | -1.997s | |||
| 2 | +5.451s | +3.613s | |||
| 3 | +9.233s | -4.459s | |||
| 4 | +6.869s | +68.588s | |||
| 5 | -2.543s | +18.494s | |||
| 6 | +11.928s | +1.517s | |||
| 7 | +10.691s | +5.063s | |||
| 8 | +4.124s | +6.654s | |||
| 9 | +14.017s | -12.033s | |||
| 10 | +5.389s | +7.849s | |||
| 11 | +22.684s | -13.987s | |||
| 12 | +7.173s | +1.399s | |||
| 13 | +22.524s | -12.958s | |||
| 14 | -3.013s | +2.722s | |||
| 15 | +10.734s | — | — | ||
| 16 | — | — | — | — | — |
| 17 | — | — | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.