2024 SODI Practice 30min

Track: International Date: 12/5/2025, 9:00:00 PM Weather: 7.3°C 🌧️

Performance Stats

Position Driver Kart Best Lap Gap to 1st Average Lap Consistency (Std Dev)
10 Liam #35 107.397s +5.561s 111.516s 3.372s
18 Dan #23 112.786s +10.950s 120.446s 6.322s
20 Chris #1 116.162s +14.326s 124.992s 17.444s
Team Average 118.985s 9.046s
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.

Lap-by-Lap Comparison

Drivers are ordered by final finishing position (left to right). Diff columns show the time difference between the driver to the left and the driver to the right.
Lap Liam Diff Dan Diff Chris
1 114.223s +8.681s 122.904s -1.997s 120.907s
2 110.777s +5.451s 116.228s +3.613s 119.841s
3 112.227s +9.233s 121.460s -4.459s 117.001s
4 110.700s +6.869s 117.569s +68.588s 186.157s
5 115.841s -2.543s 113.298s +18.494s 131.792s
6 109.010s +11.928s 120.938s +1.517s 122.455s
7 109.962s +10.691s 120.653s +5.063s 125.716s
8 109.193s +4.124s 113.317s +6.654s 119.971s
9 115.081s +14.017s 129.098s -12.033s 117.065s
10 107.397s +5.389s 112.786s +7.849s 120.635s
11 108.131s +22.684s 130.815s -13.987s 116.828s
12 107.590s +7.173s 114.763s +1.399s 116.162s
13 108.437s +22.524s 130.961s -12.958s 118.003s
14 117.644s -3.013s 114.631s +2.722s 117.353s
15 116.531s +10.734s 127.265s
16
17
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field. Values below 0 indicate the driver was faster than the field average.