2024 SODI Practice 30min
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 12 | Liam | #35 | +7.254s | 3.619s | ||
| 17 | Chris | #1 | +13.458s | 6.600s | ||
| 20 | Dan | #23 | +15.511s | 15.375s | ||
| — | Team Average | — | — | — | 8.531s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Chris | Diff | Dan |
|---|---|---|---|---|---|
| 1 | +11.901s | -7.475s | |||
| 2 | +9.735s | +3.561s | |||
| 3 | +21.370s | +0.342s | |||
| 4 | +19.926s | -4.947s | |||
| 5 | +22.115s | +3.900s | |||
| 6 | +13.620s | -4.615s | |||
| 7 | +9.787s | +0.521s | |||
| 8 | +16.749s | -9.619s | |||
| 9 | +11.231s | -10.610s | |||
| 10 | +20.738s | +46.588s | |||
| 11 | +9.063s | +11.223s | |||
| 12 | +9.004s | +4.430s | |||
| 13 | +5.630s | — | — | ||
| 14 | +7.585s | — | — | ||
| 15 | — | — | — | — | |
| 16 | — | — | — | — | |
| 17 | — | — | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.