SODI Unlimited Practice
✨ AI Race Insights
The Rocket Racing Club showcased a mixed but ultimately promising performance at the International track, spearheaded by a truly dominant and improved showing from Liam.
Show full analysis
Liam, in Kart #35, was the undeniable star for RRC, not only setting the team's scorching best lap of 110.903s but also maintaining an exceptional average of 113.954s with remarkable consistency (3.619s Standard Deviation). Critically, Liam demonstrated significant progress, improving his best lap by nearly 3 seconds (2.983s faster) and his average lap by over 3.7 seconds (3.718s faster) compared to the previous session on this very track. Chris, driving Kart #1, put in a respectable effort with a 117.107s best lap, but his average lap time and consistency lagged behind Liam's pace. Dan, in Kart #23, unfortunately faced a challenging session, recording the slowest times and struggling considerably with consistency, indicated by a high standard deviation of 15.375s.
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Top 25% Avg ★ | Consistency (Std Dev) |
|---|---|---|---|---|---|---|---|
| 12 | | #35 +2.13% | +7.254s | 3.619s | |||
| 17 | | #1 +9.49% | +13.458s | 6.600s | |||
| 20 | | #23 +11.62% | +15.511s | 15.375s | |||
| — | Team Average | — | — | — | — | 8.531s |
Lap-by-lap times for all Rocket Racing Club members in this heat. Use this to spot when drivers found their rhythm or where time was lost.
Lap Time Comparison
Lap-by-Lap Comparison
Drivers are ordered by final finishing position.
Diff columns show the time difference between adjacent drivers.
| Lap | | Diff | | Diff | |
|---|---|---|---|---|---|
| 1 | +11.901s | -7.475s | |||
| 2 | +9.735s | +3.561s | |||
| 3 | +21.370s | +0.342s | |||
| 4 | +19.926s | -4.947s | |||
| 5 | +22.115s | +3.900s | |||
| 6 | +13.620s | -4.615s | |||
| 7 | +9.787s | +0.521s | |||
| 8 | +16.749s | -9.619s | |||
| 9 | +11.231s | -10.610s | |||
| 10 | +20.738s | +46.588s | |||
| 11 | +9.063s | +11.223s | |||
| 12 | +9.004s | +4.430s | |||
| 13 | +5.630s | — | — | ||
| 14 | +7.585s | — | — | ||
| 15 | — | — | — | — | |
| 16 | — | — | — | — | |
| 17 | — | — | — | — | — |
Difference between each RRC driver's lap time and the mean average of the entire field.
Values below 0 indicate the driver was faster than average.
Gap to Average
Each RRC driver's lap times compared directly against Liam.
Values below 0 indicate the driver was faster than Liam on that lap.