2024 Inter JC 20 min. Race
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 16 | Liam | #23 | +7.008s | 1.863s | ||
| 19 | Shaun | #17 | +15.840s | 4.232s | ||
| — | Team Average | — | — | — | 3.048s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Shaun |
|---|---|---|---|
| 1 | +9.187s | ||
| 2 | +9.391s | ||
| 3 | +3.751s | ||
| 4 | +8.273s | ||
| 5 | +15.705s | ||
| 6 | +13.043s | ||
| 7 | +23.503s | ||
| 8 | +11.602s | ||
| 9 | +7.226s | ||
| 10 | +7.678s | ||
| 11 | — | — | |
| 12 | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.