2024 SODI 10min. Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 16 | Liam | #23 | +6.787s | 5.174s | ||
| 21 | Shaun | #17 | +17.856s | 3.276s | ||
| — | Team Average | — | — | — | 4.225s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Shaun |
|---|---|---|---|
| 1 | +16.842s | ||
| 2 | +3.780s | ||
| 3 | -0.473s | ||
| 4 | +11.658s | ||
| 5 | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.