2024 SODI 20min. Practice
Performance Stats
| Position | Driver | Kart | Best Lap | Gap to 1st | Average Lap | Consistency (Std Dev) |
|---|---|---|---|---|---|---|
| 10 | Liam | #27 | +8.350s | 4.406s | ||
| 17 | Shaun | #32 | +20.788s | 12.370s | ||
| — | Team Average | — | — | — | 8.388s |
Lap Time Comparison: This chart compares the lap-by-lap times of all Rocket Racing Club members in this heat.
Lap-by-Lap Comparison
Drivers are ordered by final finishing position (left to right).
Diff columns show the time difference between the driver to the left and the driver to the right.
| Lap | Liam | Diff | Shaun |
|---|---|---|---|
| 1 | +16.323s | ||
| 2 | +45.088s | ||
| 3 | +16.932s | ||
| 4 | +14.366s | ||
| 5 | +10.684s | ||
| 6 | +4.999s | ||
| 7 | +15.287s | ||
| 8 | +11.444s | ||
| 9 | — | — | — |
| 10 | — | — | — |
Gap to Median: This chart shows the difference between each RRC driver's lap time and the median lap time of the entire field.
Values below 0 indicate the driver was faster than the field average.