Advanced Kart Analysis
Measuring kart speed is difficult because raw lap times are influenced by the driver's skill and the day's weather. To find the truly "fast" karts, we use a multi-stage normalization process.
1. Remove Environment Bias
We compare the kart's Top 25% average to the session's Top 25% average. This filters out traffic, mistakes, and warm-up laps.
(Kart Top 25% Avg / Session Top 25% Avg) × 100 2. Remove Driver Bias
Each driver has a Baseline Index built from their Top 25% pace across all sessions. We subtract this to isolate kart performance.
Actual Index - Driver Baseline = Pace Delta 3. Track Current Form
Karts change over time. We prioritize a Running Average of the last 5 races to show current mechanical condition.
Current Form vs. Usage
High usage, consistently performing better than driver baseline.
Low usage but exceptional normalized pace.
Frequently used but consistently slower than driver expectations.
Rarely used and underperforming.
Kart-Driver Affinity
Kart Allocation — Predicted Delta
| Kart | Base Delta | Chris | Liam | Shaun | Harrison | Dan |
|---|---|---|---|---|---|---|
| #31 | -3.12% | -3.12% | -6.95% | -3.12% | -3.12% | -3.12% |
| #32 | -2.27% | -4.75% | -2.27% | -2.27% | -2.27% | -2.27% |
| #4 | -2.18% | -2.18% | -2.18% | -2.18% | -2.18% | -2.18% |
| #2 | -1.43% | -2.54% | -1.43% | -4.93% | -1.43% | -1.43% |
| #14 | -1.39% | -1.39% | -1.39% | -1.39% | -1.39% | -1.39% |
| #18 | -1.35% | -1.35% | -1.35% | -2.42% | -1.35% | -1.35% |
| #28 | -1.09% | -2.90% | -1.09% | -1.09% | -1.09% | -1.09% |
| #34 | -1.05% | -1.05% | -1.05% | -1.05% | -1.05% | -1.05% |
| #22 | -0.97% | -0.97% | -0.97% | -0.97% | -0.97% | -0.97% |
| #27 | -0.88% | +0.68% | -0.88% | -1.25% | +1.77% | -0.88% |
Italic values use kart form only (insufficient driver-specific data).